Morgantown Raiders                                  
          updated 12/2022                                              
Player 1st Yr L Yr Yrs G GS CG Sho W L Sves IP ERA SO K/W                                  
Aardsma,David 2007 2007 1 46 0 0 0 5 2 0 54.0 3.83 42 1.4                                  
Acre,Mark 1995 1995 1 52 0 0 0 6 6 7 68.0 4.76 47 1.3                                  
Alcantara,Victor 2019 2019 1 24 0 0 0 2 1 0 32.0 2.81 23 2.6                                  
Alvarez,Henderson 2012 2015 4 76 75 7 3 33 23 0 493.0 3.65 304 2.5                                  
Anderson,Brian J. 1995 1997 3 28 22 0 0 8 8 0 139.1 6.39 92 2.4                                  
Anderson,Chase 2015 2020 6 145 137 14 8 50 52 0 863.2 4.35 737 2.5                                  
Anderson,Matt 1999 1999 1 34 0 0 0 2 1 0 40.0 2.70 30 1.2                                  
Backe,Brandon 2009 2009 1 15 5 0 0 2 3 0 57.1 5.81 43 1.4                                  
Bahnsen,Stan 1979 1980 2 98 0 0 0 4 10 5 164.0 3.90 96 1.8                                  
Baker,Scott 2015 2015 1 15 13 0 0 3 10 0 71.1 6.56 54 2.2                                  
Bale,John 2004 2004 1 11 8 2 0 3 2 0 60.2 3.56 43 2.5                                  
Banks,Willie 1993 1995 3 107 104 6 4 22 47 0 544.0 5.64 383 1.5                                  
Bedrosian,Steve 1989 1990 2 88 0 0 0 5 4 4 124.0 3.34 88 2.6                                  
Beimel,Joe 2002 2004 3 76 12 0 0 4 7 0 148.1 5.34 117 2.3                                  
Belisario,Ronald 2010 2013 3 160 0 0 0 16 10 32 211.0 3.11 154 2.3                                  
Bernero,Adam 2003 2004 2 39 10 0 0 4 5 0 119.2 4.59 88 2.3                                  
Black,Bud 1983 1988 5 154 79 25 4 41 27 3 667.0 4.10 332 1.7                                  
Black,Vic 2015 2015 1 39 0 0 0 1 2 0 41.1 2.40 39 2.1                                  
Blue,Vida 1977 1984 6 187 177 56 16 67 74 1 1268.0 4.04 846 2.0                                  
Boehringer,Brian 1998 2000 3 110 12 0 0 9 8 1 209.0 5.30 174 1.5                                  
Bohanon,Brian 1996 1996 1 38 34 1 1 5 12 0 179.2 5.86 151 3.1                                  
Brandenburg,Mark 1997 1997 1 47 0 0 0 5 6 12 68.0 3.18 57 2.5                                  
Brasier,Ryan 2019 2019 1 36 0 0 0 4 2 19 36.1 2.23 30 3.0                                  
Brocail,Doug 2005 2005 1 38 0 0 0 3 4 0 59.2 4.22 51 2.4                                  
Burns,Todd 1994 1994 1 12 12 2 0 2 8 0 68.0 7.41 42 1.1                                  
Burres,Brian 2011 2011 1 11 8 1 1 3 3 0 52.2 5.81 39 1.4                                  
Busby,Steve 1980 1980 1 4 0 0 0 0 0 0 10.0 16.20 3 0.6                                  
Byrd,Paul 2000 2000 1 34 34 1 0 14 10 0 213.0 4.27 125 2.0                                  
Byrdak,Tim 2008 2012 5 195 0 0 0 12 19 3 238.2 4.60 206 1.5                                  
Campbell,Dave 1978 1979 2 98 0 0 0 5 13 14 156.0 5.71 92 1.3                                  
Campillo,Jorge 2009 2009 1 8 8 0 0 4 1 0 53.0 3.06 47 3.6                                  
Candelaria,John 1989 1989 1 24 24 3 2 7 8 0 132.0 4.09 122 3.8                                  
Capuano,Chris 2011 2015 5 129 78 10 4 42 32 1 568.2 3.97 494 3.3                                  
Cary,Chuck 1990 1991 2 40 30 0 0 13 10 0 167.0 6.25 145 2.2                                  
Cashner,Andrew 2020 2020 1 25 20 1 1 5 7 0 128.1 5.26 107 2.4                                  
Clark,Bryan 1984 1984 1 43 10 0 0 1 9 2 105.0 6.43 52 1.2                                  
Clements,Pat 1987 1988 2 66 0 0 0 7 4 5 118.0 3.74 55 1.1                                  
Conley,Adam 2016 2019 4 56 39 3 0 9 20 0 275.1 4.41 264 2.8                                  
Correia,Kevin 2006 2015 10 227 125 9 5 47 56 11 911.0 4.00 674 2.4                                  
Crawford,Jim 1977 1978 2 51 12 0 0 1 12 0 130.0 9.62 80 1.2                                  
Cuellar,Mike 1977 1977 1 21 18 2 0 2 11 1 96.0 6.00 44 1.5                                  
Cumpton,Brandon 2015 2015 1 13 11 1 1 1 8 0 58.2 4.91 55 2.9                                  
Davis,Chili 1994 1994 1 10 4 0 0 0 4 0 15.0 5.40 12 1.5                                  
Davis,Wade 2011 2015 5 165 58 4 3 22 35 33 521.1 3.47 445 2.2                                  
Downs,Scott 2013 2014 2 82 0 0 0 5 1 2 107.0 1.51 84 3.1                                  
Drabek,Doug 1987 1998 12 360 355 90 35 156 117 0 2500.2 3.57 1681 2.4                                  
Duffy,Danny 2016 2022 7 150 138 13 4 48 42 4 889.0 3.69 778 2.6                                  
Eckersley,Dennis 1989 1998 10 466 0 0 0 34 26 89 644.0 3.94 600 3.7                                  
Fairbanks,Peter 2021 2022 2 65 0 0 0 2 2 2 95.1 2.36 104 4.3                                  
Fajardo,Hector 1995 1995 1 8 5 0 0 0 2 0 30.0 8.10 22 2.8                                  
Farr,Steve 1985 1985 1 26 10 2 1 5 5 0 102.1 4.13 76 1.9                                  
Feyereisen,J.p. 2021 2022 2 100 0 0 0 6 12 12 122.1 3.53 92 1.5                                  
Forsch,Bob 1979 1980 2 48 48 7 3 12 23 0 314.0 4.56 129 1.1                                  
Freeman,Sam 2018 2018 1 54 0 0 0 2 6 9 68.2 3.15 57 2.3                                  
Fulchino,Jeff 2010 2010 1 56 1 0 0 2 2 1 88.2 3.15 58 2.0                                  
Gardner,Mark 1991 2002 10 260 246 26 11 87 94 0 1490.2 4.39 1157 2.3                                  
Ginter,Matt 2005 2005 1 16 15 0 0 3 8 0 75.1 6.57 45 2.4                                  
Goeddel,Erik 2019 2019 1 24 0 0 0 0 0 0 36.2 3.44 36 1.8                                  
Goltz,Dave 1983 1983 1 22 6 2 1 5 0 0 77.0 4.32 50 2.3                                  
Gossage,Rich 1990 1990 1 40 0 0 0 3 3 1 52.0 2.77 28 1.6                                  
Green,Chad 2017 2022 6 285 9 1 0 30 31 45 415.1 3.79 477 3.8                                  
Grimsley,Jason 1995 1997 3 35 30 3 2 7 15 0 157.0 6.59 103 1.4                                  
Hammaker,Atlee 1983 1991 6 135 98 25 4 35 41 0 703.0 4.02 429 2.2                                  
Hammond,Chris 1998 1998 1 3 0 0 0 0 0 0 3.0 3.00 1 1.0                                  
Hansell,Greg 2000 2000 1 41 0 0 0 1 1 0 45.0 5.60 39 3.9                                  
Hart,Kevin 2010 2010 1 8 5 0 0 0 1 0 30.2 4.70 24 1.1                                  
Harvey,Matt 2021 2022 2 32 30 0 0 2 10 0 148.0 6.93 140 3.5                                  
Helling,Rick 2007 2007 1 26 0 0 0 4 2 1 38.2 5.12 33 1.7                                  
Hentgen,Pat 1998 2001 4 103 95 12 5 28 41 0 615.0 4.14 342 2.1                                  
Hernandez,Xavier 1999 1999 1 42 0 0 0 2 3 4 56.0 3.05 40 1.1                                  
Hickerson,Bryan 1994 1995 2 41 15 0 0 4 2 1 142.0 5.64 80 1.5                                  
Hickey,Kevin 1983 1984 2 68 0 0 0 2 1 7 110.0 3.93 40 0.9                                  
Higuera,Teddy 1987 1988 2 68 68 28 4 30 25 0 526.0 3.59 428 2.5                                  
Holton,Brian 1988 1989 2 87 1 1 0 9 7 20 149.0 2.48 111 3.2                                  
Honeycutt,Rick 1991 1993 3 142 0 0 0 10 11 9 197.0 3.56 132 2.3                                  
Horsman,Vince 1993 1995 2 55 0 0 0 1 1 2 90.0 2.90 40 1.9                                  
Horton,Ricky 1985 1988 3 106 14 3 0 23 26 36 344.0 4.32 190 1.8                                  
Howard,Ryan 2016 2016 1 2 0 0 0 0 0 0 3.0 .00 0 0.0                                  
Howell,J.p. 2006 2016 10 367 28 2 0 34 31 54 634.2 3.66 604 2.3                                  
Howry,Bob 1999 2010 11 556 0 0 0 45 43 44 734.2 3.53 576 2.0                                  
Hudson,Daniel 2016 2018 3 147 0 0 0 5 12 3 188.2 5.87 189 2.0                                  
Hudson,Joe 1996 1998 3 80 0 0 0 5 5 2 124.2 3.83 75 1.9                                  
Isringhausen,Jason 1996 2009 12 485 40 1 1 40 50 149 776.2 3.58 621 1.9                                  
Jeffcoat,Mike 1990 1991 2 34 33 6 4 11 8 0 196.0 3.49 107 2.2                                  
John,Tommy 1977 1985 7 211 205 66 12 85 81 1 1503.0 3.65 803 1.9                                  
Johnson,Joe 1987 1988 2 49 39 0 0 6 16 0 207.0 5.74 134 1.5                                  
Johnston,Joel 1994 1994 1 54 0 0 0 3 3 1 77.0 3.97 48 2.1                                  
Juden,Jeff 1996 1998 3 81 16 1 1 6 13 3 198.1 3.99 160 1.7                                  
Karns,Nathan 2016 2018 3 51 46 6 3 14 18 0 300.1 4.58 322 2.2                                  
Karstens,Jeff 2009 2013 5 103 81 6 2 26 39 0 539.2 4.64 316 2.0                                  
Kendrick,Kyle 2016 2016 1 11 4 0 0 1 3 0 38.2 7.45 29 4.8                                  
Keough,Matt 1987 1987 1 12 7 1 0 2 3 0 48.0 6.19 32 1.1                                  
King,Eric 1987 1989 3 46 26 3 1 9 9 0 213.0 4.99 153 1.8                                  
King,Ray 2001 2005 5 243 0 0 0 17 15 18 282.2 3.22 204 1.8                                  
Knudsen,Mark 1993 1993 1 3 1 0 0 0 1 0 14.1 6.91 12 2.0                                  
Lacey,Bob 1985 1985 1 18 1 1 0 1 1 1 45.0 3.40 19 1.9                                  
Laffey,Aaron 2008 2012 5 63 43 3 1 16 17 1 290.0 4.72 166 1.4                                  
Lecure,Sam 2012 2014 3 138 0 0 0 12 8 3 202.0 2.85 181 2.5                                  
Leon,Max 1978 1978 1 27 9 2 1 9 4 0 108.0 3.58 55 1.7                                  
Litsch,Jesse 2008 2012 4 97 62 9 6 30 21 1 465.1 3.08 274 2.0                                  
Littell,Mark 1977 1980 4 256 5 1 1 28 37 30 402.0 3.47 355 1.9                                  
Locke,Jeff 2014 2017 4 93 88 10 7 27 39 0 557.0 4.36 424 2.2                                  
Lopez,Javier 2008 2009 2 93 0 0 0 5 10 9 115.0 4.15 59 1.3                                  
Lopez,Reynaldo 2021 2022 2 38 18 0 0 6 2 2 114.2 3.92 112 3.3                                  
Lorenzen,Michael 2016 2020 5 203 20 3 2 20 23 10 414.1 4.56 352 1.9                                  
Maholm,Paul 2007 2015 9 248 229 26 12 69 94 0 1454.1 4.27 884 1.9                                  
Marshall,Evan 2020 2020 1 51 0 0 0 4 2 4 56.2 3.97 38 1.8                                  
McCullers,Lance 2016 2022 6 146 135 12 5 53 44 0 844.2 3.73 927 2.3                                  
McGowan,Dustin 2017 2017 1 54 0 0 0 2 8 9 74.0 3.77 76 3.0                                  
Means,John 2020 2022 3 80 78 6 2 29 19 2 482.1 3.71 433 3.6                                  
Mirabella,Paul 1985 1985 1 1 0 0 0 0 0 0 1.0 .00 0                                    
Mohorcic,Dale 1987 1989 3 103 0 0 0 9 16 22 152.0 3.73 84 2.0                                  
Montero,Rafael 2020 2020 1 28 0 0 0 3 1 0 30.2 4.11 35 3.2                                  
Moreno,Juan 2002 2002 1 29 0 0 0 0 3 2 44.2 2.82 41 1.8                                  
Moskau,Paul 1979 1980 2 6 1 0 0 0 1 0 14.0 10.93 8 1.3                                  
Murray,Dale 1977 1977 1 59 0 0 0 6 4 0 91.0 3.07 40 1.3                                  
Myers,Randy 1993 1999 7 334 0 0 0 25 34 48 484.1 3.98 428 2.2                                  
Nomo,Hideo 1996 2005 10 300 294 53 25 111 106 0 1913.2 4.11 1808 2.2                                  
Ojeda,Augie 2008 2008 1 1 0 0 0 0 0 0 1.0 .00 1                                    
O'Sullivan,Sean 2016 2016 1 13 3 0 0 3 1 0 41.1 3.05 36 2.6                                  
Palmer,David 1989 1989 1 5 2 1 1 1 0 0 17.0 3.71 8 2.0                                  
Parker,Blake 2019 2022 3 117 0 0 0 16 9 7 169.2 3.18 145 4.1                                  
Parker,Jarrod 2013 2014 2 68 68 3 1 24 24 0 408.1 4.12 294 2.0                                  
Patterson,Bob 1991 1998 8 319 6 0 0 32 19 35 501.2 3.25 386 2.2                                  
Pennington,Cliff 2016 2016 1 5 0 0 0 0 0 0 5.0 1.80 4 1.0                                  
Perez,Carlos 1996 1999 3 87 87 19 5 36 33 0 591.1 3.76 379 2.3                                  
Perez,Odalis 2002 2009 8 195 189 19 9 67 59 0 1178.2 4.51 847 2.3                                  
Perez,Pascual 1989 1992 3 67 61 10 5 26 22 0 457.1 3.37 324 2.4                                  
Perkins,Glen 2012 2016 5 242 0 0 0 17 17 16 316.0 3.19 360 3.9                                  
Petersen,Bryan 2012 2012 1 1 0 0 0 0 0 0 0.1 .00 0                                    
Petit,Yusmeiro 2017 2022 6 279 1 0 0 26 12 24 397.2 3.01 384 4.2                                  
Pugh,Tim 1994 1994 1 26 23 3 1 6 11 0 145.0 5.83 70 1.1                                  
Qualls,Chad 2014 2014 1 55 0 0 0 4 2 0 70.1 3.84 69 3.5                                  
Reed,Rick 1993 1993 1 17 17 1 0 6 8 0 104.2 4.39 63 2.2                                  
Reed,Ron 1979 1985 5 258 0 0 0 28 28 40 389.0 3.40 265 2.0                                  
Rekar,Bryan 2001 2002 2 37 29 3 2 14 9 0 200.0 3.96 115 1.9                                  
Renko,Steve 1978 1978 1 21 16 0 0 3 6 0 100.0 6.21 85 2.7                                  
Riggan,Jerrod 2002 2002 1 32 0 0 0 4 0 0 41.2 4.75 29 1.9                                  
Righetti,Dave 1990 1990 1 53 0 0 0 8 8 2 68.0 2.78 48 2.4                                  
Ring,Royce 2008 2008 1 20 0 0 0 3 0 0 25.0 1.44 30 3.3                                  
Roa,Joe 2003 2005 3 59 19 0 0 4 9 1 158.1 5.91 118 2.9                                  
Roark,Tanner 2015 2020 6 176 154 19 10 49 64 2 1037.2 3.47 853 2.7                                  
Robertson,Nate 2009 2010 2 14 13 0 0 0 6 0 74.2 8.56 53 1.3                                  
Robinson,Don 1983 1992 8 285 115 16 9 65 58 12 975.2 4.29 625 1.8                                  
Rocker,John 1999 2003 5 189 0 0 0 21 15 52 238.1 3.70 267 2.0                                  
Rodriguez,Sean 2016 2016 1 1 0 0 0 0 0 0 0.2 .00 0                                    
Rodriguez,Wandy 2007 2014 8 234 229 25 14 79 99 1 1469.0 3.95 1155 2.2                                  
Rogers,Esmil 2011 2015 5 66 24 0 0 6 13 0 218.1 5.44 195 2.0                                  
Rogers,Taylor 2017 2022 6 296 0 0 0 26 24 27 350.2 3.39 354 3.5                                  
Romanick,Ron 1985 1987 2 50 42 6 0 12 14 0 280.0 4.56 149 1.6                                  
Rueter,Kirk 1997 2006 10 286 259 36 15 85 103 1 1638.1 4.54 960 2.0                                  
Ruffin,Bruce 1992 1992 1 35 15 0 0 3 9 0 122.0 5.53 94 2.5                                  
Ryan,Nolan 1979 1992 11 328 328 85 26 126 118 0 2305.1 3.40 2194 2.6                                  
Rzepczynski,Marc 2010 2015 6 165 20 1 1 15 15 2 275.2 3.56 268 2.1                                  
Sampen,Bill 1991 1993 3 132 16 0 0 14 14 2 266.1 3.92 159 1.4                                  
Sanabia,Alex 2011 2011 1 14 13 1 0 3 4 0 82.0 4.94 51 1.6                                  
Sardinas,Luis 2017 2017 1 4 0 0 0 0 0 0 6.0 9.00 6                                    
Schumaker,Skip 2012 2014 2 4 0 0 0 0 0 0 4.0 18.00 3 1.0                                  
Scurry,Rod 1983 1985 3 138 0 0 0 14 16 23 240.0 4.58 214 1.7                                  
Seanez,Rudy 1999 2000 2 92 0 0 0 8 7 12 99.0 3.55 84 1.7                                  
Searage,Ray 1985 1985 1 45 1 1 1 6 3 14 70.1 .90 53 2.0                                  
Seaver,Tom 1977 1985 7 205 200 75 10 92 84 0 1532.0 3.40 1084 2.2                                  
Sele,Aaron 2005 2007 3 62 53 5 2 18 21 1 338.2 4.41 179 1.4                                  
Shouse,Brian 2007 2008 2 42 0 0 0 1 3 0 49.0 4.78 33 1.9                                  
Shreve,Chasen 2021 2022 2 103 0 0 0 12 4 4 123.0 2.49 91 1.4                                  
Singer,Brady 2021 2022 2 39 36 0 0 4 12 0 190.1 5.72 210 2.6                                  
Slocumb,Heathcliff 1999 2000 2 52 0 0 0 4 2 1 74.0 4.26 71 1.4                                  
Smith,Bud 2002 2003 2 21 16 1 0 12 3 0 111.1 2.91 65 2.2                                  
Solomon,Eddie 1978 1980 3 41 19 0 1 5 10 0 156.0 7.15 79 1.0                                  
Stauffer,Tim 2006 2006 1 24 11 0 0 7 7 0 85.2 7.14 48 1.1                                  
Stratton,Chris 2018 2022 5 141 24 0 0 20 12 3 299.1 4.21 281 2.4                                  
Stults,Eric 2010 2010 1 6 5 0 0 1 4 0 25.0 7.20 8 0.9                                  
Taillon,Jameson 2017 2022 5 127 122 17 11 52 33 0 773.0 3.83 703 3.3                                  
Tapia,Domingo 2021 2022 2 68 0 0 0 5 2 24 78.0 2.08 42 1.9                                  
Taylor,Billy 1995 1998 3 150 0 0 0 11 8 9 226.0 4.18 230 2.5                                  
Team,(Mr) 1979 1986 5         337 325   1.2                                        
Terrell,Walt 1992 1993 2 75 65 7 4 18 19 1 386.0 4.13 205 1.7                                  
Terry,Scott 1989 1992 4 111 16 4 2 18 13 13 250.1 3.45 148 1.9                                  
Thatcher,Joe 2015 2016 2 41 0 0 0 2 3 1 59.2 6.49 52 2.3                                  
Thompson,Rich 2012 2012 1 44 0 0 0 3 3 1 59.2 3.17 60 3.3                                  
Troncoso,Ramon 2011 2011 1 45 0 0 0 4 1 2 58.2 3.53 33 2.2                                  
Uehara,Koji 2010 2017 8 340 11 1 0 30 36 111 471.1 2.77 543 5.2                                  
Umbarger,Jim 1977 1979 3 47 42 9 2 8 25 0 268.0 5.84 132 1.6                                  
Valdez,Ismael 2005 2005 1 23 21 1 1 9 7 0 130.2 3.93 82 2.5                                  
Von Ohlen,Dave 1984 1985 2 73 0 0 0 7 6 11 114.0 3.00 63 1.5                                  
Vosberg,Ed 1996 1996 1 47 0 0 0 5 4 2 64.1 1.96 68 2.4                                  
Waguespack,Jacob 2020 2020 1 17 14 0 0 6 5 0 88.2 5.18 70 2.3                                  
Walker,Pete 2003 2004 2 40 26 2 1 5 9 0 172.1 4.44 100 1.3                                  
Ward,Bryan 2001 2001 1 30 0 0 0 2 1 4 32.0 2.53 18 3.0                                  
Ward,Duane 1989 1994 6 306 0 0 0 42 25 52 565.1 3.09 538 3.0                                  
Waters,Chris 2009 2009 1 12 9 0 0 4 2 0 57.0 5.21 37 2.1                                  
Weathers,Dave 1999 2010 12 604 11 2 2 51 42 23 958.0 3.96 663 1.7                                  
Weaver,Jeff 2000 2008 9 293 280 35 12 108 115 1 1777.1 4.39 1339 2.8                                  
Welch,Bob 1994 1994 1 38 37 3 3 8 19 0 212.0 5.82 91 1.6                                  
Wells,Kip 2006 2008 3 54 41 5 1 6 23 0 271.2 6.53 209 1.3                                  
White,Mitch 2021 2022 2 32 8 2 2 6 5 2 84.2 2.44 65 3.0                                  
Wick,Rowan 2020 2020 1 32 0 0 0 3 1 2 36.0 3.50 40 1.7                                  
Williams,Trevor 2018 2022 5 123 107 10 8 46 31 0 659.2 4.13 561 2.4                                  
Winn,Jim 1988 1988 1 4 0 0 0 1 1 0 6.0 12.00 4 2.0                                  
Wood,Mike 2005 2007 3 68 46 6 0 23 15 2 328.2 5.12 200 1.7                                  
Worrell,Tim 1997 2006 10 446 28 4 1 47 34 22 799.0 4.39 583 2.0                                  
Young,Anthony 1994 1996 3 103 32 5 1 14 18 0 311.1 5.12 191 1.6                                  
Zamora,Oscar 1977 1977 1 21 2 0 0 1 1 1 49.0 5.51 19 1.4