Mimosa Mirthmakers                        
        updated 1/2023                                    
Player 1st Yr L Yr Yrs G GS CG Sho W L Sves IP ERA SO K/W                        
Abernathy,Ted 1958 1973 8 300 1 0 0 25 25 91 400.0 3.28 240 1.3                        
Adams,Ace 1942 1943 2 102 0 0 0 6 10 34 151.2 4.27 49 0.5                        
Albosta,Ed 1942 1942 1 16 1 0 0 0 4 0 29.0 4.34 12 0.9                        
Alfonseca,Antonio 2005 2006 2 70 0 0 0 3 1 8 79.0 2.85 43 1.4                        
Allen,Bob 1938 1938 1 8 2 1 0 1 1 0 28.1 5.40 20 0.8                        
Allen,Johnny 1943 1943 1 19 10 0 0 5 2 0 81.0 1.89 37 1.2                        
Altrock,Nick 1903 1910 6 125 67 44 11 44 22 9 616.2 2.47 191 1.6                        
Alvarado,Jose 2021 2022 2 120 0 0 0 2 4 0 137.1 4.59 138 2.5                        
Anderson,Rick 1987 1987 1 13 5 0 0 4 2 0 52.0 3.46 9 0.3                        
Andre,John 1956 1956 1 26 0 0 0 1 0 1 34.1 4.72 14 0.7                        
Andrews,Ivy 1939 1939 1 27 0 0 0 2 1 5 36.2 1.96 16 1.1                        
Antonelli,Johnny 1956 1962 7 233 194 64 17 80 77 12 1458.2 2.96 827 1.6                        
Arcia,Orlando 2021 2022 2 2 0 0 0 0 0 0 0.2 .00 0                          
Armas,Tony 2002 2003 2 62 62 4 2 15 36 0 386.1 5.08 384 2.2                        
Armas,Tony Jr. 2001 2001 1 15 15 2 0 3 8 0 99.0 4.91 47 1.0                        
Arnsberg,Brad 1991 1991 1 49 0 0 0 4 9 6 65.0 3.74 48 1.1                        
Arrigo,Gerry 1964 1970 7 168 53 6 4 20 28 4 532.1 4.55 385 1.3                        
Ayers,Doc 1921 1922 2 48 28 11 1 16 13 2 255.0 4.02 157 2.0                        
Babich,Johnny 1935 1942 5 88 62 21 5 30 27 0 492.0 4.41 207 1.0                        
Baez,Pedro 2020 2020 1 61 0 0 0 4 5 2 70.2 5.48 61 2.1                        
Bailey,Cory 1997 1997 1 46 0 0 0 5 2 2 63.0 3.29 39 1.2                        
Bair,Doug 1980 1980 1 62 0 0 0 3 6 3 85.0 5.82 53 1.8                        
Baker,Bill 1942 1942 1 2 0 0 0 0 0 0 2.0 .00 0                          
Baker,Steve 1979 1979 1 17 0 0 0 0 1 0 28.0 7.71 19 1.3                        
Banks,Willie 1999 1999 1 3 0 0 0 0 0 0 2.0 4.50 0 0.0                        
Barfield,John 1991 1992 2 35 2 0 0 2 1 0 59.2 5.13 37 1.8                        
Barrett,Jake 2017 2017 1 37 0 0 0 2 1 0 57.0 4.26 58 2.5                        
Bauer,Trevor 2015 2022 8 197 194 24 14 76 64 0 1225.1 3.87 1312 2.8                        
Bauers,Russ 1947 1951 2 31 1 0 0 3 2 2 43.1 3.12 26 1.9                        
Beazley,Johnny 1947 1950 4 27 10 1 0 3 3 0 82.1 5.90 37 0.8                        
Behrman,Hank 1949 1949 1 44 4 0 0 2 6 3 65.0 5.40 39 1.9                        
Belisle,Matt 2013 2013 1 50 0 0 0 5 2 0 74.0 4.99 61 3.4                        
Bell,Beau 1936 1936 1 1 0 0 0 0 0 0 1.0 27.00 0                          
Beltran,Rigo 1998 2000 2 17 4 1 1 2 3 2 54.0 2.67 46 3.5                        
Benes,Andy 1990 2002 13 377 373 68 25 135 155 1 2462.2 4.14 1940 2.2                        
Benitez,Armando 2005 2005 1 44 0 0 0 5 1 17 47.1 1.33 32 3.2                        
Benoit,Joaquin 2011 2013 3 193 0 0 0 11 15 32 189.1 3.38 189 3.3                        
Bentley,Jack 1924 1927 4 64 46 19 1 21 18 4 390.1 4.45 170 1.2                        
Berrios,Jose 2017 2018 2 32 32 0 0 6 16 0 182.2 4.48 141 1.9                        
Biddle,Jesse 2019 2019 1 29 0 0 0 2 0 2 42.1 2.55 37 2.6                        
Blaeholder,George 1926 1937 11 320 255 61 10 97 119 9 1866.2 4.86 652 1.4                        
Blake,Ed 1954 1954 1 8 0 0 0 0 0 0 13.1 1.35 6                          
Blanton,Joe 2010 2010 1 22 22 2 1 11 4 0 134.0 4.30 93 2.6                        
Boggs,Tommy 1981 1982 2 59 55 10 3 25 22 0 353.0 4.33 183 1.6                        
Bohanon,Brian 1995 1995 1 13 1 0 0 0 0 0 23.0 5.87 16 4.0                        
Bonderman,Jeremy 2004 2009 6 131 130 12 5 45 46 0 743.1 4.64 643 2.4                        
Bones,Ricky 1999 2002 2 102 0 0 0 3 7 1 131.1 6.65 90 1.4                        
Booker,Greg 1988 1989 2 78 1 0 0 4 7 4 118.0 4.58 77 1.4                        
Borbon,Pedro F 1996 1997 2 96 0 0 0 9 6 11 121.0 2.60 99 2.6                        
Bowen,Ryan 1995 1995 1 31 28 0 0 8 11 0 175.0 6.27 136 2.2                        
Bowsfield,Ted 1959 1963 5 118 34 6 0 16 19 4 351.2 4.09 180 1.3                        
Breslow,Craig 2010 2013 4 227 0 0 0 14 15 10 245.2 3.41 191 2.1                        
Brillheart,Jim 1923 1924 2 23 5 2 0 5 4 3 55.2 6.63 21 0.7                        
Britton,Zach 2012 2017 5 166 41 2 2 21 21 40 384.1 3.47 331 2.3                        
Broglio,Ernie 1965 1967 3 16 10 1 0 3 6 0 70.1 5.76 52 1.7                        
Brown,Jumbo 1926 1941 11 299 11 2 0 32 34 47 513.0 4.72 294 1.2                        
Bryant,Clay 1939 1941 3 48 31 10 2 14 17 1 249.2 4.90 142 0.9                        
Bubic,Kris 2021 2022 2 47 45 2 2 12 15 0 249.1 3.90 194 2.3                        
Buchanan,David 2015 2016 2 31 30 2 1 12 13 0 191.0 4.43 135 2.3                        
Burgos,Ambiorix 2006 2006 1 16 0 0 0 0 1 0 23.0 7.83 20 1.3                        
Burnett,Johnny 1936 1936 1 3 0 0 0 0 0 0 5.0 1.80 2 1.0                        
Bush,Matt 2017 2018 2 93 0 0 0 10 2 7 100.2 3.13 93 2.3                        
Bushelman,Jack 1910 1910 1 4 1 0 0 0 0 0 8.2 4.15 12 1.7                        
Butcher,Max 1937 1939 3 66 23 11 3 20 13 4 226.2 3.61 83 0.9                        
Butler,Bill 1970 1972 3 61 55 7 3 17 24 0 342.1 4.52 243 1.5                        
Butler,Charlie 1934 1934 1 27 0 0 0 1 2 0 37.2 7.65 11 1.1                        
Cahill,Trevor 2010 2015 6 143 140 14 7 52 43 0 883.1 3.43 672 2.0                        
Cain,Les 1971 1972 2 51 49 2 1 4 26 0 283.1 6.16 265 1.5                        
Calero,Kiko 2010 2010 1 61 0 0 0 3 2 16 63.1 2.27 65 2.5                        
Calvert,Paul 1944 1952 5 56 12 0 0 4 11 3 112.2 7.19 37 0.5                        
Camp,Rick 1981 1983 3 137 21 5 1 28 20 37 336.0 2.92 170 1.8                        
Camp. Rick 1984 1986 2 31 16 2 1 8 8 0 121.0 4.46 46 1.5                        
Camp.Rick 1985 1985 1 28 21 3 1 9 7 0 144.0 5.62 85 1.3                        
Campbell,Billy 1906 1908 2 13 2 2 0 2 0 0 35.0 1.29 10 1.0                        
Cardwell,Don 1958 1963 6 160 147 33 8 46 64 0 1004.1 3.90 616 1.8                        
Carleton,Tex 1933 1938 6 184 166 49 9 70 65 2 1205.2 4.24 737 1.4                        
Carman,Don 1986 1991 6 226 78 15 4 54 36 24 732.0 4.07 495 1.6                        
Carpenter,Bob 1941 1943 3 65 50 7 3 28 16 1 359.0 3.64 123 1.0                        
Carpenter,Chris 2010 2012 3 96 96 18 10 43 27 0 630.0 2.94 531 3.0                        
Carroll,Clay 1965 1967 3 85 5 0 0 8 4 3 150.0 3.60 71 1.5                        
Carroll,Dick 1910 1910 1 2 0 0 0 0 0 0 3.2 4.91 1                          
Carroll,Ownie 1933 1935 3 83 50 10 3 15 30 0 366.2 5.30 99 0.7                        
Casilla,Santiago 2011 2013 3 150 0 0 0 4 5 28 164.1 2.52 132 2.0                        
Cassidy,Scott 2003 2003 1 40 0 0 0 0 1 0 51.2 5.92 47 1.6                        
Caster,George 1935 1943 8 241 104 32 1 55 53 13 935.2 4.58 488 1.3                        
Caudill,Bill 1980 1986 6 261 4 0 0 29 18 58 446.0 2.76 373 2.6                        
Cedeno,Xavier 2013 2013 1 33 0 0 0 0 2 0 34.2 3.89 40 2.7                        
Chaplin,Tiny 1937 1937 1 32 25 7 1 12 10 0 174.0 5.53 80 1.8                        
Chappelle,Bill 1909 1910 2 52 6 2 2 9 7 4 92.2 2.62 33 1.4                        
Chech,Charlie 1906 1910 4 109 41 20 4 25 23 9 433.0 2.87 140 1.1                        
Chen,Bruce 2003 2003 1 9 5 0 0 1 2 0 31.0 6.97 32 2.0                        
Christiansen,Jason 1998 2002 5 191 0 0 0 11 14 7 233.0 3.52 234 1.9                        
Cingrani,Tony 2014 2018 5 116 26 3 1 12 12 2 268.0 4.20 324 2.6                        
Clark,Bryan 1985 1985 1 32 0 0 0 1 2 2 40.1 9.60 20 0.7                        
Clarkson,Bill 1928 1930 3 54 9 1 0 4 6 5 120.2 4.48 39 0.7                        
Clemensen,Bill 1940 1940 1 20 0 0 0 1 1 0 44.2 8.06 36 1.5                        
Clement,Matt 2005 2007 3 50 50 4 1 21 15 0 304.2 4.67 266 2.3                        
Clements,Pat 1990 1990 1 23 1 0 0 0 2 0 34.0 6.09 18 3.0                        
Clevenger,Tex 1957 1963 7 251 31 5 2 33 35 27 540.1 3.50 309 1.3                        
Cobb,Ty 1926 1926 1 1 0 0 0 0 0 0 2.0 .00 1                          
Colborn,Jim 1979 1979 1 4 4 0 0 0 4 0 19.0 5.68 11 1.6                        
Collins,Rip 1924 1928 5 114 81 43 5 49 31 5 658.1 3.92 198 1.0                        
Consuegra,Sandy 1951 1952 2 55 26 2 1 19 8 4 194.2 4.02 48 0.6                        
Cooke,Dusty 1933 1933 1 2 0 0 0 0 0 0 2.0 4.50 0 0.0                        
Cooney,Bob 1932 1933 2 21 7 1 0 3 5 0 73.1 7.12 33 0.8                        
Cooper,Wilbur 1924 1927 4 106 96 56 11 54 36 1 772.0 4.10 183 0.8                        
Cordero,Francisco 2001 2010 9 480 0 0 0 45 44 75 588.2 3.70 628 2.4                        
Couch,Johnny 1923 1924 2 37 33 13 1 20 12 0 247.1 4.44 59 1.0                        
Craghead,Howard 1932 1934 2 51 0 0 0 2 2 1 85.1 4.32 26 0.8                        
Cristall,Bill 1902 1902 1 19 9 3 0 2 7 0 84.2 9.67 32 0.6                        
Cuccurullo,Cookie 1945 1946 2 96 1 0 0 3 9 8 125.2 4.58 27 0.4                        
Culp,Ray 1965 1968 4 76 69 9 5 22 33 0 448.0 4.78 336 1.9                        
Cummings,Jack 1930 1930 1 1 0 0 0 0 0 0 1.0 18.00 0                          
Cunningham,Bruce 1930 1933 4 109 31 12 1 18 25 5 350.0 4.78 115 0.8                        
Currie,Clarence 1903 1904 2 54 46 37 6 21 28 1 393.1 3.55 133 1.1                        
Curtis,Cliff 1910 1910 1 18 12 2 0 4 8 1 86.1 3.02 17 0.5                        
Curtis,John 1973 1974 2 38 37 6 0 14 18 0 276.0 3.03 149 2.0                        
Darwin,Danny 1998 1998 1 28 25 6 2 14 5 0 183.0 2.26 102 2.4                        
Davenport,Lum 1921 1921 1 3 0 0 0 0 0 0 3.0 9.00 1                          
Davis,Mark 1986 1992 7 229 8 2 1 33 24 49 386.1 3.42 304 1.5                        
Davis,Peaches 1940 1940 1 20 0 0 0 1 0 0 49.0 4.78 11 0.7                        
Dean,Dizzy 1939 1940 2 12 10 2 1 6 1 1 78.0 2.54 23 1.4                        
Decatur,Art 1923 1928 6 152 39 8 1 21 24 19 452.1 5.03 131 0.8                        
Degrom,Jacob 2017 2022 6 138 138 24 10 73 32 0 975.1 2.58 1163 4.8                        
Detweiler,Ducky 1943 1943 1 1 0 0 0 0 0 0 1.0 18.00 0 0.0                        
Dickson,Murry 1940 1960 18 542 363 92 32 154 175 13 2810.2 3.38 1264 1.1                        
Doerr,Bobby 1938 1938 1 1 0 0 0 0 0 0 2.1 15.43 0 0.0                        
Dominguez,Juan 2006 2006 1 15 7 0 0 3 3 0 46.0 4.30 39 3.0                        
Dotson,Richard 1981 1985 5 163 163 37 8 65 50 0 1069.0 3.64 625 1.7                        
Drabek,Kyle 2012 2013 2 22 22 2 2 6 12 0 119.1 6.56 82 1.4                        
Dupee,Frank 1902 1902 1 17 2 0 0 1 2 0 23.1 11.57 6 0.6                        
Durham,Bull 1908 1910 3 23 0 0 0 0 1 1 30.0 6.60 13 0.8                        
Durocher,Leo 1941 1941 1 6 0 0 0 0 0 0 13.1 14.18 3 0.8                        
Dygert,Jimmy 1908 1910 3 93 68 34 6 26 29 2 549.1 2.88 349 1.5                        
Eayers,Eddie 1921 1922 2 30 0 0 0 1 2 1 52.0 7.62 20 1.0                        
Eckert,Charlie 1921 1923 2 33 0 0 0 0 2 0 46.1 8.55 6 0.3                        
Eflin,Zach 2021 2022 2 44 39 2 2 12 17 0 211.2 4.08 210 4.2                        
Elias,Roenis 2019 2020 2 35 2 0 0 6 0 0 65.0 3.18 53 2.5                        
Ellis,Sammy 1965 1965 1 41 3 1 1 6 4 8 71.0 2.03 83 3.2                        
Ellsworth,Dick 1963 1972 10 216 170 49 17 61 71 0 1238.2 4.21 888 2.5                        
Embree,Red 1946 1948 3 81 55 9 2 29 23 6 421.0 3.70 173 1.1                        
Erickson,Ralph 1931 1931 1 20 0 0 0 2 0 1 64.1 5.60 20 0.8                        
Erlin,Robbie 2019 2019 1 12 12 2 1 7 2 0 75.0 2.76 67 4.8                        
Evans,Red 1937 1937 1 20 0 0 0 0 1 0 24.1 2.96 15 1.0                        
Face,Roy 1968 1970 3 110 0 0 0 5 5 6 143.0 2.33 108 2.8                        
Falkenberg,Cy 1904 1906 2 30 12 3 1 5 6 0 115.0 6.89 80 1.3                        
Farnsworth,Kyle 2006 2006 1 32 0 0 0 4 3 14 38.0 2.13 46 5.8                        
Fassero,Jeff 1992 1999 8 309 180 29 8 66 76 34 1412.1 3.56 1164 2.3                        
Feldman,Harry 1945 1947 3 46 44 7 2 19 16 0 310.0 3.05 149 2.0                        
Feliciano,Pedro 2004 2004 1 28 0 0 0 1 0 1 41.1 1.52 32 3.6                        
Ferrarese,Don 1957 1963 7 204 21 3 2 20 23 8 340.1 5.47 222 0.9                        
Filley,Marc 1935 1935 1 30 0 0 0 1 2 5 35.0 7.20 8 0.4                        
Fillingim,Dana 1921 1923 3 86 57 30 7 25 28 5 487.2 4.39 122 0.8                        
Finnegan,Brandon 2016 2017 2 40 18 1 0 5 9 0 136.0 3.90 140 2.3                        
Fletcher,Sam 1910 1910 1 6 0 0 0 0 0 0 6.2 .00 4 1.0                        
Flitcraft,Hilly 1943 1943 1 2 0 0 0 0 1 0 3.0 6.00 0 0.0                        
Flores,Jesse 1944 1951 6 178 124 29 10 72 33 3 981.0 2.62 324 1.0                        
Floro,Dylan 2019 2020 2 62 0 0 0 9 5 0 74.2 3.98 62 3.3                        
Fowler,Art 1958 1965 6 229 6 1 1 25 25 35 383.2 3.10 244 2.1                        
Fraser,Chick 1910 1910 1 4 0 0 0 1 0 0 6.0 1.50 2 2.0                        
Frasier,Vic 1938 1938 1 15 0 0 0 0 0 0 27.2 6.51 9 0.8                        
Freeman,Mike 2020 2020 1 1 0 0 0 0 0 0 1.0 45.00 1 0.5                        
Freitas,Tony 1933 1934 2 42 21 5 0 10 7 0 172.2 4.85 48 0.9                        
Frey,Steve 1991 1991 1 53 0 0 0 6 3 20 71.0 2.54 42 1.9                        
Frohwirth,Todd 1990 1990 1 48 0 0 0 3 0 1 64.0 3.94 40 2.2                        
Frost,Dave 1979 1980 2 39 36 11 3 14 18 0 263.0 3.97 94 1.1                        
Fryman,Woody 1968 1974 7 164 131 14 8 37 61 0 914.1 3.93 661 1.9                        
Garber,Gene 1981 1985 5 198 6 0 0 24 22 17 320.0 3.66 196 1.8                        
Gardner,Lee 2008 2008 1 58 0 0 0 4 6 5 74.0 4.14 40 1.5                        
Gilbert,Logan 2021 2022 2 48 36 6 2 16 16 0 235.1 4.67 236 3.1                        
Glavine,Tom 2005 2009 5 138 138 16 6 66 36 0 891.1 3.94 518 2.1                        
Glenn,Bob 1921 1921 1 4 0 0 0 1 1 2 6.0 6.00 5 0.8                        
Golden,Jim 1963 1963 1 30 9 2 1 4 7 0 84.0 3.64 50 1.3                        
Gordon,Tom 2005 2008 4 193 0 0 0 10 8 40 245.1 1.91 242 3.3                        
Gorman,Tom A. 1953 1960 8 243 20 4 3 32 23 27 442.1 3.21 237 1.4                        
Gray,Josiah 2021 2022 2 24 22 0 0 4 8 0 108.0 6.17 102 2.4                        
Grba,Eli 1960 1964 5 107 66 12 6 23 32 7 457.1 4.60 202 0.9                        
Green,Dallas 1963 1967 5 76 17 1 1 10 7 2 192.0 4.73 103 1.5                        
Hackman,Luther 2002 2003 2 76 4 0 0 3 4 2 123.2 6.04 83 1.3                        
Hall,Darren 1998 1998 1 52 0 0 0 5 5 15 69.0 2.35 55 1.9                        
Hammel,Jason 2009 2018 3 96 49 7 5 25 26 2 383.1 4.34 307 2.2                        
Haney,Fred 1928 1928 1 1 0 0 0 0 0 0 3.0 21.00 2                          
Harang,Aaron 2006 2010 5 126 124 20 5 54 36 0 801.2 3.84 688 2.8                        
Hardy,Carroll 1961 1961 1 2 1 0 0 0 1 0 8.2 12.46 3 0.8                        
Harper,Ryne 2020 2020 1 46 0 0 0 3 1 0 59.2 3.92 55 2.9                        
Haslin,Mickey 1938 1938 1 1 0 0 0 0 0 0 1.0 18.00 1 0.3                        
Hatcher,Chris 2018 2018 1 28 0 0 0 2 2 0 47.1 4.37 51 4.6                        
Hayes,Jim 1936 1936 1 19 0 0 0 3 1 2 24.1 5.18 6 0.7                        
Hearn,Jim 1948 1948 1 26 20 8 2 14 8 1 160.0 2.59 52 0.7                        
Heaton,Neal 1986 1992 5 114 87 14 7 31 35 0 609.0 3.92 284 1.3                        
Hefner,Jeremy 2013 2014 2 38 37 4 2 13 19 0 228.0 4.22 146 3.0                        
Heilman,Aaron 2012 2012 1 11 0 0 0 0 0 0 17.1 3.12 18 4.5                        
Henline,Butch 1929 1929 1 1 0 0 0 0 0 0 0.1 .00 0                          
Henneman,Mike 1988 1996 7 343 0 0 0 20 31 68 425.2 3.72 299 2.2                        
Henry,Bill R. 1967 1967 1 6 0 0 0 0 1 3 4.0 4.50 3 0.6                        
Herman,Billy 1948 1948 1 2 0 0 0 0 0 0 5.0 12.60 4 1.0                        
Heusser,Ed 1944 1945 2 49 25 5 0 15 7 1 203.0 2.13 53 0.9                        
Heving,Joe 1944 1945 2 103 0 0 0 9 8 37 132.0 2.18 56 1.0                        
Hill,Carmen 1923 1931 5 111 77 40 2 42 32 1 664.1 3.93 271 1.0                        
Hiller,Frank 1949 1951 3 67 3 0 0 6 4 12 107.0 3.11 45 1.1                        
Hinton,John 1902 1902 1 1 0 0 0 0 0 0 0.2 .00 1 0.5                        
Hirano,Yoshihisa 2019 2019 1 60 0 0 0 3 3 1 64.0 2.81 59 2.4                        
Hitchcock,Sterling 1995 2004 8 222 148 24 10 57 78 1 1039.2 4.85 877 2.3                        
Hoch,Harry 1909 1909 1 5 1 0 0 0 1 0 12.0 3.75 5 0.5                        
Hoerst,Frank 1941 1942 2 45 11 2 0 4 10 5 120.1 5.46 27 0.5                        
Holborow,Wally 1949 1949 1 51 4 1 1 5 7 1 108.0 4.75 34 0.8                        
Holt,Chris 1998 2002 4 117 84 15 5 30 41 0 600.2 4.96 386 1.8                        
Holtz,Mike 2001 2002 2 87 0 0 0 1 4 2 81.1 7.41 78 1.7                        
Holtzman,Ken 1967 1974 8 249 246 83 27 103 92 1 1813.1 3.05 1209 2.2                        
Honeycutt,Rick 1987 1987 1 32 28 7 3 10 10 0 210.0 3.47 41 0.3                        
Howell,Ken 1985 1986 2 18 0 0 0 0 1 0 31.0 4.65 35 2.7                        
Hrabosky,Al 1974 1974 1 35 0 0 0 3 3 15 39.2 1.59 33 2.4                        
Hubbell,Carl 1929 1944 14 493 415 229 43 232 151 14 3458.0 2.74 2088 2.6                        
Hughes,Tommy 1942 1949 5 123 91 15 4 42 34 1 617.0 4.52 137 0.5                        
Humphries,Johnny 1939 1939 1 7 1 1 0 1 1 0 19.0 3.79 11 1.6                        
Hunter,Tommy 2013 2015 3 134 20 0 0 12 20 3 291.1 3.46 227 4.1                        
Hutchings,Johnny 1941 1943 3 82 12 3 2 11 9 16 192.2 3.13 83 1.2                        
Jackson,Al 1965 1970 6 110 69 18 4 30 35 0 564.0 3.80 329 2.0                        
Jackson,Mike 1996 1998 3 167 0 0 0 15 15 20 224.2 2.80 167 2.1                        
Jaster,Larry 1967 1970 4 79 62 7 5 17 27 0 441.0 4.37 266 2.0                        
Javery,Al 1944 1947 4 98 67 21 7 32 21 1 513.1 3.23 244 1.0                        
Jefferson,Jesse 1979 1979 1 31 29 8 1 10 11 0 185.0 5.74 94 1.4                        
Johnson,Jason 2007 2007 1 1 0 0 0 0 0 0 1.0 .00 1                          
Johnson,John Henry 1979 1979 1 32 30 8 0 10 15 0 225.0 3.76 108 1.2                        
Jones,Doug 1993 1994 2 93 0 0 0 7 7 41 119.0 2.42 107 4.1                        
Jones,Elijah 1908 1908 1 3 1 0 0 0 0 0 7.1 7.36 3 3.0                        
Jones,Randy 1974 1974 1 11 11 3 1 6 4 0 75.0 2.76 48 2.2                        
Jones,Sad Sam 1936 1936 1 11 11 4 1 9 1 0 82.1 2.08 22 1.0                        
Jones,Todd 1994 1998 5 227 1 0 0 22 13 31 294.0 3.06 255 2.2                        
Jonnard,Claude 1924 1930 4 106 7 2 0 11 9 15 218.1 4.20 103 1.1                        
Judd,Oscar 1949 1949 1 23 1 0 0 0 1 1 33.2 4.01 17 0.8                        
Judd,Ralph 1928 1931 3 55 0 0 0 8 5 10 88.2 3.65 41 1.6                        
Kela,Keone 2016 2018 3 75 0 0 0 4 9 0 113.0 2.39 116 2.3                        
Kelleher,Frankie 1944 1944 1 1 0 0 0 0 0 0 2.0 13.50 0 0.0                        
Kelly,Bob 1952 1954 3 78 34 6 0 13 18 2 283.0 4.36 115 1.0                        
Kennedy,Brickyard 1902 1904 3 82 25 14 1 16 23 18 311.1 4.08 116 1.0                        
Kennedy,Monte 1949 1954 6 152 74 16 7 47 34 24 611.0 3.06 272 1.0                        
Kern,Jim 1979 1983 4 217 1 0 0 20 20 43 376.0 2.61 315 2.0                        
Ketcham,Fred 1902 1902 1 1 0 0 0 0 0 0 3.0 12.00 0 0.0                        
Key,Jim 1990 1994 5 160 160 30 7 59 68 0 1105.2 3.70 747 2.4                        
Kimsey,Chad 1937 1937 1 26 0 0 0 3 7 5 38.0 7.34 12 0.5                        
King,John 2021 2022 2 74 0 0 0 5 4 0 102.2 3.68 74 4.6                        
King,Nellie 1955 1958 4 129 4 0 0 13 11 5 194.0 4.50 93 1.0                        
Kleinhans,Ted 1935 1939 4 45 4 2 0 5 5 3 97.0 5.85 41 0.8                        
Kline,Ron 1958 1968 11 452 128 28 5 62 81 50 1239.0 3.79 593 1.4                        
Kline,Steven Jack 1971 1974 4 88 86 25 10 39 27 0 627.2 3.31 330 2.2                        
Klinger,Bob 1939 1941 3 89 65 26 4 30 26 2 510.2 4.02 159 0.8                        
Kluber,Corey 2019 2022 3 53 51 6 2 23 11 0 351.1 2.59 366 4.3                        
Knickerbocker,Bill 1940 1940 1 1 0 0 0 0 0 0 2.0 .00 1                          
Kohlmeier,Ryan 2001 2002 2 65 2 0 0 1 3 2 113.2 6.89 98 1.5                        
Kolarek,Adam 2020 2020 1 63 0 0 0 1 2 1 63.0 3.43 48 2.7                        
Kolp,Ray 1922 1935 7 196 72 23 1 56 32 29 702.0 3.88 175 1.0                        
Konstanty,Jim 1945 1957 11 454 32 8 1 45 41 78 815.1 2.76 300 1.3                        
Kramer,Jack 1940 1941 2 31 26 7 0 6 17 0 172.1 6.21 48 0.6                        
Kramer,Tom 1994 1994 1 27 14 1 1 5 4 0 107.0 5.13 82 1.7                        
Kutyna,Marty 1961 1963 3 152 3 0 0 8 14 9 242.0 4.09 106 1.1                        
Lagger,Ed 1935 1935 1 8 0 0 0 1 0 0 8.2 10.38 3 0.4                        
Lagrow,Lerrin 1979 1980 2 64 0 0 0 2 4 3 99.0 6.36 49 1.3                        
Lahti,Jeff 1984 1984 1 57 0 0 0 4 10 4 83.0 3.14 33 0.9                        
Lamb,John 2016 2016 1 11 9 1 1 1 6 0 63.0 5.14 73 4.1                        
Lamb,Ray 1971 1974 4 97 25 3 0 12 21 4 297.1 3.51 208 1.9                        
Lanahan,Dick 1936 1941 3 66 16 6 2 13 9 3 190.0 4.50 96 1.0                        
Lanier,Max 1944 1954 9 186 152 42 20 72 52 5 1132.2 2.84 653 1.6                        
Lapalme,Paul 1952 1958 7 270 48 5 0 19 39 16 593.0 4.48 304 1.1                        
Laroche,Dave 1971 1979 5 179 0 0 0 14 12 13 246.2 2.30 178 2.2                        
Lary,Al 1955 1955 1 2 2 0 0 0 1 0 11.1 7.94 6 0.5                        
Lary,Frank 1956 1966 11 295 271 92 26 119 85 1 1982.2 3.25 1026 1.8                        
Lee,Bill 1941 1967 5 178 66 15 4 37 38 20 616.0 4.43 261 1.2                        
Lee,Bill C 1935 1940 6 220 204 94 21 114 62 5 1637.0 3.16 783 1.4                        
Lee,Bob 1965 1965 1 56 3 2 0 7 6 15 86.1 1.98 70 1.9                        
Leever,Sam 1908 1910 3 92 58 34 10 42 21 2 523.2 2.13 184 1.7                        
Leibrandt,Charlie 1985 1993 8 251 250 58 14 116 73 0 1752.1 3.39 921 1.8                        
Lemanczyk,Dave 1980 1980 1 20 20 3 0 5 12 0 135.0 5.07 56 1.4                        
Lemaster,Denny 1964 1965 2 26 23 4 0 7 10 0 166.1 3.90 149 2.4                        
Lemon,Bob 1947 1959 13 393 355 143 41 154 150 7 2750.0 3.11 1427 1.3                        
Lemon,Jim 1951 1955 2 2 0 0 0 0 0 0 4.0 6.75 3 3.0                        
Lerch,Randy 1979 1980 2 69 63 21 3 26 22 0 488.0 4.37 204 1.2                        
Lersch,Barry 1971 1974 4 98 47 5 1 17 24 0 405.0 4.31 260 2.3                        
Leverett,Dixie 1923 1925 3 59 40 17 1 15 18 2 295.0 4.48 58 0.6                        
Levrault,Allen 2002 2002 1 13 12 0 0 1 8 0 69.0 6.65 42 1.4                        
Lewis,Colby 2015 2016 2 49 48 11 3 19 19 0 339.1 3.79 234 2.7                        
Liebhardt,Glenn 1931 1931 1 21 0 0 0 1 0 0 39.1 9.15 12 0.4                        
Lilly,Ted 2010 2011 2 59 59 6 2 25 20 0 364.1 3.48 262 2.8                        
Lindblad,Paul 1968 1974 7 302 9 0 0 27 27 24 445.2 3.68 296 2.1                        
Lisenbee,Hod 1929 1933 5 147 71 19 6 35 38 4 597.1 6.51 168 0.8                        
Liz,Radhames 2009 2009 1 26 13 2 0 5 4 1 107.1 6.62 80 1.6                        
Locker,Bob 1966 1974 9 493 0 0 0 61 38 37 708.0 3.10 460 2.4                        
Loe,Kameron 2011 2011 1 9 0 0 0 0 0 0 11.1 3.18 10 1.7                        
Logan,Bob 1946 1946 1 29 28 6 6 14 8 0 209.0 2.80 54 0.9                        
Lolich,Mickey 1964 1965 2 36 33 14 4 26 5 1 255.0 3.04 164 2.9                        
Lombardi,Vic 1946 1946 1 30 22 1 0 9 11 0 164.1 3.61 39 0.6                        
Lopez,Aquilino 2004 2004 1 60 0 0 0 2 1 1 67.1 2.67 49 1.4                        
Lopez,Javier 2004 2004 1 48 0 0 0 1 2 1 57.1 5.18 50 2.1                        
