Horseshoe Bay Polos                                    
      updated 12/2022                                                
Player 1st Yr L Yr Yrs G GS CG Sho W L Sves IP ERA SO K/W                                    
Abad,Fernando 2013 2013 1 10 0 0 0 1 0 0 12.0 5.25 8 1.6                                    
Abbott,Jim 1990 1993 4 134 87 29 11 44 33 1 725.0 3.23 452 2.1                                    
Acker,Jim 1992 1992 1 11 0 0 0 0 0 0 19.2 6.41 9 1.0                                    
Acosta,Manny 2008 2012 5 133 0 0 0 7 8 6 171.2 3.62 128 1.7                                    
Adams,Willie 1997 1997 1 6 6 0 0 2 2 0 43.0 4.60 41 4.6                                    
Agrazal,Dario 2020 2020 1 16 15 0 0 2 10 0 82.2 5.66 70 3.5                                    
Alexander,Tyler 2020 2022 3 75 38 2 1 10 16 2 310.1 4.47 246 3.5                                    
Almanzar,Carlos 2005 2005 1 70 0 0 0 5 1 0 79.2 2.49 44 1.8                                    
Altavilla,Dan 2019 2019 1 13 0 0 0 1 2 2 14.2 4.30 16 1.8                                    
Alvarez,Wilson 1993 1996 4 101 101 20 4 50 31 0 705.0 4.05 515 1.5                                    
Amarista,Alexi 2017 2017 1 1 0 0 0 0 0 0 0.2 .00 0                                      
Andujar,Juaquin 1985 1985 1 31 31 11 4 15 9 0 242.0 2.23 113 1.8                                    
Aquino,Greg 2005 2007 3 92 0 0 0 5 6 7 111.1 5.17 87 1.6                                    
Arias,Alberto 2010 2010 1 43 0 0 0 3 1 0 48.2 2.77 30 1.8                                    
Astacio,Pedro 2007 2007 1 3 3 0 0 0 3 0 18.0 4.00 15 1.7                                    
Avilan,Luis 2015 2016 2 55 0 0 0 2 0 3 61.2 3.21 54 2.7                                    
Balfour,Grant 2009 2009 1 63 0 0 0 4 4 14 57.2 4.21 63 2.5                                    
Barnette,Tony 2017 2017 1 61 0 0 0 5 3 7 63.0 2.14 54 2.5                                    
Barraclough,Kyle 2016 2020 5 196 0 0 0 9 12 6 218.2 4.16 231 1.7                                    
Beam,T.j. 2007 2007 1 3 0 0 0 0 0 0 5.2 3.18 4 2.0                                    
Beck,Rod 2004 2004 1 46 0 0 0 5 3 18 43.2 1.44 36 4.5                                    
Berken,Jason 2010 2012 3 87 31 2 1 17 17 1 274.1 4.69 176 1.6                                    
Bibby,Jim 1984 1984 1 2 2 0 0 0 2 0 14.0 8.36 11 2.2                                    
Blackley,Travis 2013 2014 2 77 10 0 0 6 7 2 139.1 4.26 99 1.8                                    
Blue,Vida 1987 1987 1 28 28 9 3 13 10 0 201.0 3.67 93 0.7                                    
Blyleven,Bert 1984 1984 1 24 24 3 1 7 7 0 155.0 5.23 125 3.0                                    
Bonderman,Jeremy 2011 2011 1 21 21 2 0 6 12 0 125.0 5.98 71 1.3                                    
Borbon,Pedro 2003 2003 1 3 0 0 0 0 0 1 6.0 7.50 8 1.3                                    
Bottalico,Ricky 2002 2003 2 50 0 0 0 2 3 2 72.2 5.57 49 1.6                                    
Bradford,Chad 2009 2010 2 68 0 0 0 3 4 0 85.2 4.52 57 1.9                                    
Brennan,Tom 1985 1985 1 17 0 0 0 0 0 0 12.2 11.37 9 0.8                                    
Briscoe,John 1995 1995 1 36 0 0 0 3 3 1 47.0 4.60 53 2.4                                    
Britton,Zack 2021 2022 2 7 0 0 0 0 0 1 12.1 2.92 6 1.5                                    
Brogdon,Connor 2021 2022 2 76 0 0 0 2 2 2 120.2 5.52 78 1.8                                    
Buchholz,Clay 2020 2020 1 33 31 7 1 9 15 0 196.1 5.96 167 2.9                                    
Bukvich,Ryan 2003 2003 1 7 0 0 0 0 0 0 12.2 9.95 11 5.5                                    
Bumgarner,Madison 2011 2019 9 248 248 46 22 113 85 0 1780.2 2.85 1766 3.8                                    
Busenitz,Alan 2018 2019 2 37 0 0 0 3 5 6 41.0 10.76 29 1.3                                    
Byrd,Paul 2007 2009 3 86 85 5 2 26 41 0 543.1 5.22 296 1.9                                    
Cabrera,Jose 2001 2003 3 125 3 0 0 11 8 23 160.1 5.00 126 1.9                                    
Calero,Kiko 2004 2007 4 189 3 0 0 18 16 14 220.2 4.45 246 3.0                                    
Candiotti,Tom 1987 1997 4 127 124 20 10 52 43 0 857.0 3.93 473 1.3                                    
Cassevah,Bobby 2012 2012 1 29 0 0 0 0 0 0 34.1 2.88 28 1.5                                    
Cedeno,Xavier 2019 2019 1 33 0 0 0 0 4 7 38.1 2.35 33 1.8                                    
Chen,Bruce 2006 2007 2 52 52 5 1 15 23 0 329.0 5.47 244 1.8                                    
Chitren,Steve 1992 1992 1 44 0 0 0 3 4 2 48.1 6.52 36 1.6                                    
Clary,Marty 1990 1990 1 18 16 1 0 1 7 0 107.0 3.95 57 2.6                                    
Clemens,Paul 2014 2014 1 4 0 0 0 0 0 0 7.1 2.45 6 6.0                                    
Codiroli,Chris 1984 1984 1 34 33 8 3 6 17 0 217.0 5.23 119 1.7                                    
Coleman,Louis 2019 2019 1 45 1 0 0 3 4 11 64.0 2.81 43 1.4                                    
Collins,Zack 2020 2020 1 1 0 0 0 0 0 0 1.0 .00 0                                      
Colon,Bartolo 1998 2019 13 375 374 40 10 143 126 0 2413.2 4.37 1905 2.4                                    
Cordero,Francisco 2011 2012 2 104 2 1 0 8 6 0 136.2 2.90 94 1.4                                    
Cormier,Rheal 2005 2005 1 78 0 0 0 9 1 0 85.1 3.06 45 1.9                                    
Crawford,J.p. 2018 2018 1 1 0 0 0 0 0 0 2.0 .00 1 0.5                                    
Crick,Kyle 2018 2018 1 32 0 0 0 2 2 0 39.1 3.66 41 2.3                                    
Crow,Dean 1999 1999 1 12 0 0 0 0 0 8 17.0 4.76 14 3.5                                    
Cubillan,Darwin 2002 2002 1 15 0 0 0 1 1 0 22.0 3.27 21 3                                    
Daal,Omar 1997 2003 3 107 60 6 5 23 23 0 447.2 4.22 297 2.2                                    
Daal.Omar 1999 2001 3 93 83 9 4 39 19 0 547.0 4.36 379 1.8                                    
Darwin,Danny 1994 1996 3 85 70 17 5 31 18 0 484.0 3.90 313 2.7                                    
Davies,Zach 2021 2022 2 52 52 2 0 10 28 0 316.2 5.97 274 1.7                                    
Davis,Jason 2004 2007 3 85 36 2 0 12 15 0 266.0 5.41 182 2.3                                    
Davis,Storm 1995 1995 1 40 0 0 0 2 1 3 48.0 3.75 41 1.5                                    
De Jong,Chase 2021 2022 2 4 4 2 0 1 3 0 31.2 2.84 23 5.8                                    
De La Rosa,Rubby 2015 2017 3 45 41 6 4 15 18 0 266.2 3.78 193 2.5                                    
Deleon,Jose 1985 1985 1 15 13 2 1 7 4 0 83.2 3.44 70 1.9                                    
Deshaies,Jim 1987 1993 7 180 177 38 14 66 61 0 1220.2 3.97 692 1.3                                    
Dessens,Elmer 2010 2010 1 36 0 0 0 1 4 21 36.2 2.95 22 1.4                                    
Dewey,Mark 1995 1997 3 168 0 0 0 9 16 8 201.1 4.07 141 1.8                                    
Donnelly,Brendan 2003 2003 1 48 0 0 0 3 5 2 52.2 3.42 71 2.6                                    
Dreifort,Darren 1998 2000 3 103 51 2 1 24 20 2 378.0 4.55 316 2.1                                    
Eischen,Joey 2003 2006 4 199 0 0 0 11 7 11 184.2 4.44 162 2.4                                    
Elarton,Scott 2007 2007 1 19 19 2 0 6 10 0 120.2 7.09 79 0.9                                    
Ellington,Brian 2017 2017 1 27 0 0 0 0 1 0 26.2 1.01 21 1.5                                    
Elliott,Donnie 1995 1995 1 29 0 0 0 5 3 7 36.0 4.50 20 1.1                                    
Embree,Alan 2000 2009 2 90 0 0 0 5 3 3 83.0 3.58 60 1.5                                    
Escalona,Edgmer 2014 2014 1 4 0 0 0 0 1 0 5.1 13.50 7 3.5                                    
Estevez,Carlos 2018 2018 1 10 0 0 0 1 2 0 10.1 9.58 11 1.2                                    
Fernandez,Jose 2014 2017 4 76 75 12 7 42 17 0 560.2 2.10 675 4.7                                    
Fleming,Dave 1993 1993 1 33 33 5 4 14 10 0 227.2 2.89 101 1.7                                    
Flexen,Chris 2018 2018 1 23 12 0 0 2 7 0 87.1 6.90 84 1.6                                    
Fogg,Josh 2010 2010 1 43 0 0 0 3 4 10 53.0 5.09 34 1.8                                    
Font,Wilmer 2020 2020 1 46 5 0 0 3 6 0 82.1 7.32 89 2.5                                    
Gagne,Eric 2008 2008 1 21 0 0 0 0 0 0 22.1 2.42 20 1.7                                    
Garcia,Aramis 2021 2022 2 2 0 0 0 0 0 0 2.0 .00 0                                      
Garland,Jon 2014 2014 1 2 0 0 0 0 0 0 5.0 .00 5 5.0                                    
Gaviglio,Sam 2018 2020 3 105 44 3 1 13 35 4 352.1 5.06 294 2.7                                    
Geer,Josh 2010 2010 1 2 2 0 0 0 1 0 12.0 7.50 10 2.5                                    
Gordon,Tom 1997 1997 1 37 37 4 1 12 17 0 239.0 5.42 192 2.2                                    
Gossage,Rich 1985 1985 1 50 0 0 0 5 8 17 62.0 3.63 47 1.7                                    
Gott,Jim 1994 1994 1 43 0 0 0 4 1 12 48.0 2.06 46 3.1                                    
Grant,Mark 1988 1988 1 20 17 2 1 1 9 0 99.0 8.18 74 1.6                                    
Gross,Kevin 1997 1997 1 9 9 0 0 1 6 0 58.0 4.50 27 0.8                                    
Gumpert,Dave 1984 1984 1 50 0 0 0 2 9 2 69.0 5.22 32 1.2                                    
Gura,Larry 1984 1984 1 31 31 10 1 6 15 0 208.0 6.06 108 1.5                                    
Hagadone,Nick 2015 2015 1 33 0 0 0 2 1 0 25.1 3.55 36 5.1                                    
Hall,Darren 1995 1995 1 45 0 0 0 4 6 16 58.0 2.79 53 2.8                                    
Halladay,Roy 2014 2014 1 1 0 0 0 0 0 0 1.0 .00 1                                      
Hamilton,Joey 1997 1998 2 67 67 13 3 28 27 0 458.0 4.01 317 1.8                                    
Hammel,Jason 2007 2019 3 69 61 3 2 23 25 0 386.1 5.82 297 1.8                                    
Harden,Rich 2004 2012 8 145 145 6 5 63 40 0 898.1 3.55 868 2.4                                    
Harper,Travis 2007 2007 1 4 0 0 0 0 0 0 5.0 3.60 0 0.0                                    
Harris,Reggie 1991 1991 1 36 1 0 0 4 2 3 73.0 2.34 70 2.0                                    
Henry,Butch 1995 1995 1 23 21 5 1 13 6 0 180.0 2.85 134 3.4                                    
Hensley,Clay 2006 2006 1 41 1 0 0 5 6 0 49.0 4.04 33 1.2                                    
Hentges,Sam 2021 2022 2 60 42 10 2 8 30 0 293.1 6.38 288 2.1                                    
Hernandez,Roberto M 2002 2004 3 146 1 0 0 4 13 44 154.1 5.13 131 2.2                                    
Hernandez,Xavier 1991 1997 6 341 1 0 0 25 29 18 552.0 5.07 453 2.1                                    
Hershiser,Orel 2000 2000 1 32 32 4 3 15 8 0 196.0 4.55 112 1.5                                    
Hickerson,Bryan 1993 1993 1 57 1 0 0 2 2 5 65.0 3.18 53 3.8                                    
Hildenberger,Trevor 2018 2020 3 123 5 3 0 6 9 12 176.0 5.52 168 2.4                                    
Hiljus,Erik 2002 2002 1 15 10 3 1 3 4 0 76.0 3.67 75 3                                    
Hill,Ken 2001 2001 1 6 6 0 0 2 2 0 32.0 4.78 21 1.6                                    
Hoffman,Guy 1987 1988 2 81 1 0 0 7 6 3 147.0 4.59 70 0.8                                    
Hough,Charlie 1985 1985 1 33 33 10 2 14 10 0 241.0 2.39 130 1.5                                    
Howell,Jay 1989 1994 5 226 0 0 0 22 20 96 268.2 2.68 213 2.7                                    
Hudek,John 1999 1999 1 51 0 0 0 4 1 3 66.0 3.95 63 1.5                                    
Hughes,Phil 2011 2011 1 30 30 4 1 7 14 0 190.0 4.36 160 1.8                                    
Huismann,Mark 1987 1987 1 31 0 0 0 3 3 2 51.0 5.65 14 0.4                                    
Hume,Tom 1987 1987 1 46 0 0 0 5 7 9 63.0 5.00 21 0.5                                    
Irabu,Hideki 2003 2003 1 2 2 0 0 0 1 0 8.0 9.00 7 1.2                                    
Jackson,Danny 1987 1991 5 115 112 22 4 40 49 0 810.0 3.78 504 1.4                                    
Jackson,Edwin 2015 2017 3 67 12 0 0 9 11 3 141.1 4.97 124 1.9                                    
Jackson,Grant 1984 1984 1 47 0 0 0 1 2 1 69.0 2.48 33 1.8                                    
Jackson,Mike 1988 1989 2 108 0 0 0 6 15 10 147.0 5.02 128 2.0                                    
Jansen,Kenley 2017 2017 1 65 0 0 0 6 3 36 61.2 1.46 76 5.4                                    
Jarvis,Kevin 2001 2001 1 26 21 1 1 8 6 1 128.0 4.57 74 2.2                                    
Jeffcoat,Mike 1984 1984 1 37 1 1 0 3 1 0 66.0 4.64 25 1.0                                    
Jeffress,Jeremy 2015 2017 3 168 0 0 0 11 8 3 175.1 3.03 164 2.8                                    
Jenkins,Chad 2015 2015 1 34 0 0 0 1 4 4 33.0 5.45 35 1.8                                    
Johnson,Jim 2011 2013 3 163 0 0 0 8 11 16 205.0 2.99 132 2.1                                    
Johnson,Randy 1994 1996 3 100 100 41 9 57 23 0 802.0 3.05 868 3.4                                    
Jones,Jimmy 1988 1992 3 43 43 5 2 14 21 0 280.0 5.14 181 1.9                                    
Jones,Nate 2021 2022 2 8 0 0 0 0 0 0 15.1 5.87 11 1.6                                    
Karchner,Ma 1998 1998 1 53 0 0 0 7 8 9 73.0 2.96 41 2.3                                    
Kennedy,Ian 2015 2019 5 134 133 14 7 41 57 0 862.1 4.12 849 3.0                                    
Kerfeld,Charlie 1987 1987 1 53 0 0 0 8 6 12 84.0 2.89 38 0.6                                    
Kim,Byung-Hyun 2008 2008 1 4 1 0 0 0 1 1 7.0 15.43 2 0.2                                    
Kimbrel,Craig 2011 2017 7 383 0 0 0 24 22 144 399.2 2.27 489 3.2                                    
Kintzler,Brandon 2021 2022 2 7 0 0 0 2 2 1 14.1 5.65 11 3.7                                    
Knebel,Corey 2021 2022 2 10 8 0 0 0 8 0 52.0 4.85 62 4.4                                    
Koehler,Tom 2014 2017 4 109 109 9 5 33 36 0 702.0 3.53 596 2.1                                    
Kontos,George 2015 2018 4 196 1 0 0 12 15 29 225.1 2.52 174 2.5                                    
Lamp,Dennis 1984 1990 3 163 1 0 0 25 23 19 235.0 3.52 135 2.0                                    
Laroche,Adam 2016 2016 1 1 0 0 0 0 0 0 2.0 .00 1                                      
Leiter,Mark 2018 2018 1 22 17 1 1 3 10 0 105.0 5.14 107 3.1                                    
Lerch,Randy 1985 1985 1 32 1 0 0 3 0 0 46.0 2.93 36 1.2                                    
Leskanic,Curt 2004 2004 1 55 0 0 0 3 4 3 57.0 4.74 54 1.7                                    
Lewis,Jensen 2008 2011 4 180 0 0 0 12 5 42 207.2 3.60 178 1.8                                    
Lima,Jose 2005 2006 2 55 54 3 0 20 16 0 321.0 4.74 195 2.0                                    
Lincoln,Mike 2002 2004 3 119 0 0 0 13 6 5 136.1 3.43 116 2.0                                    
Liriano,Francisco 2009 2013 5 97 97 9 1 29 41 0 586.0 4.53 536 2.2                                    
Loiselle,Rich 1998 1998 1 62 0 0 0 12 3 4 97.0 2.41 84 6.0                                    
Loretta,Mark 2010 2010 1 6 0 0 0 0 0 0 17.0 5.82 12 1.1                                    
MacDougal,Mike 2004 2012 6 312 0 0 0 17 26 43 371.2 3.90 291 1.5                                    
MacHado,Julio 1991 1992 2 108 0 0 0 8 9 28 138.0 3.65 122 2.1                                    
Marcum,Shaun 2007 2007 1 15 15 1 0 4 7 0 92.2 6.80 77 1.8                                    
Margevicius,Nick 2020 2020 1 37 24 1 0 3 14 0 168.0 6.27 140 3.1                                    
Martin,Brett 2020 2022 3 170 3 0 0 15 15 47 226.2 3.10 166 3.1                                    
Martin,Tom 2001 2001 1 35 0 0 0 2 4 3 38.0 4.97 27 1.5                                    
McCarthy,Brandon 2019 2019 1 8 8 1 1 1 2 0 48.1 5.03 31 2.1                                    
McGuire,Reese 2021 2022 2 2 0 0 0 0 0 0 2.0 .00 6                                      
Meadows,Brian 2007 2007 1 3 0 0 0 0 0 0 5.0 7.20 3                                      
Mendoza,Luis 2013 2014 2 26 18 0 0 5 9 0 111.0 5.59 83 2.4                                    
Mendoza,Ramiro 1998 2005 3 112 29 1 1 21 15 9 296.2 3.25 165 1.5                                    
Menechino,Frank 2005 2005 1 5 0 0 0 0 0 0 9.2 .93 6 1.5                                    
Mesa,Jose 2005 2005 1 61 0 0 0 1 5 39 56.2 3.18 21 1.4                                    
Millwood,Kevin 1999 2003 5 151 151 19 7 65 39 0 1014.2 3.49 762 2.3                                    
Mitchell,John 1988 1988 1 27 0 0 0 1 3 1 62.0 4.35 32 1.4                                    
Moehler,Brian 2007 2007 1 1 0 0 0 0 0 0 2.0 4.50 2                                      
Monasterios,Carlos 2011 2011 1 15 11 3 1 4 5 3 84.0 3.96 61 1.8                                    
Moore,Mike 1987 1991 5 110 97 23 5 48 32 1 735.0 3.86 438 1.5                                    
Motte,Jason 2010 2015 5 240 0 0 0 15 14 39 291.0 3.22 284 2.8                                    
Munoz,Andres 2020 2020 1 21 0 0 0 1 1 4 27.1 3.29 34 3.4                                    
Munoz,Mike 1993 1993 1 51 0 0 0 8 0 2 55.1 3.74 26 1.1                                    
Myers,Mike 1997 2007 8 357 0 0 0 25 18 13 384.1 4.17 286 1.9                                    
Nagy,Charles 1992 1993 2 66 65 15 4 35 17 0 462.2 3.23 277 2.5                                    
Neagle,Denny 1993 1993 1 7 7 1 0 4 1 0 41.2 3.89 33 1.7                                    
Newcomb,Sean 2021 2022 2 46 0 0 0 6 6 0 72.0 5.25 76 1.9                                    
Niedenfuer,Tom 1988 1989 2 78 0 0 0 3 9 5 104.0 4.50 68 1.6                                    
Nolasco,Ricky 2018 2018 1 26 25 1 1 6 14 0 139.0 5.96 117 2.1                                    
Ogando,Alexi 2012 2014 3 100 48 7 6 28 19 1 389.0 3.10 262 2.2                                    
Ogea,Chad 2000 2000 1 8 5 0 0 0 5 0 28.0 10.29 12 0.9                                    
Okert,Steven 2018 2018 1 8 0 0 0 1 1 1 6.0 9.00 2 0.2                                    
Olivares,Omar 1997 1997 1 1 1 0 0 0 0 0 5.0 5.40 2 1.0                                    
Oliver,Darren 2004 2005 2 26 26 0 0 8 7 0 145.1 5.26 94 1.5                                    
Ontiveros,Steve 1995 1996 2 49 42 10 1 18 21 1 301.0 4.60 196 2.2                                    
Orlando,Paulo 2018 2018 1 1 0 0 0 0 0 0 2.0 .00 1 1.0                                    
Orosco,Jesse 1993 1994 2 96 0 0 0 9 8 2 124.0 3.27 128 3.7                                    
Osuna,Antonio 1998 2001 3 166 1 0 0 12 13 46 189.0 3.95 209 2.0                                    
Padilla,Vicente 2009 2009 1 19 19 0 0 5 9 0 111.0 5.76 91 2.0                                    
Parnell,Bobby 2014 2014 1 49 0 0 0 4 0 2 59.2 2.11 58 4.8                                    
Parra,Manny 2011 2015 3 96 5 0 0 4 11 3 129.2 4.16 132 1.8                                    
Parrett,Jeff 1996 1996 1 57 0 0 0 3 8 3 79.1 4.88 79 2.0                                    
Peralta,Wily 2018 2020 3 110 7 1 0 7 11 4 196.0 6.89 173 1.7                                    
Perez,Roberto 2019 2019 1 1 0 0 0 0 0 0 1.0 .00 0                                      
Perry,Gaylord 1984 1984 1 47 12 3 0 2 11 2 169.0 5.54 96 2.5                                    
Person,Robert 1998 1998 1 21 18 0 0 2 8 0 110.0 6.79 84 1.8                                    
Peterson,David 2021 2022 2 60 58 12 4 16 23 0 396.2 5.20 394 2.5                                    
Plutko,Adam 2021 2022 2 4 4 0 0 0 4 0 24.0 6.00 25 5.0                                    
Politte,Cliff 2004 2006 3 118 0 0 0 10 8 12 149.1 3.01 140 3.0                                    
Ponce De Leon,Daniel 2021 2022 2 6 6 0 0 2 4 0 23.0 6.65 22 2.8                                    
Poole,Jim 1994 1997 3 164 0 0 0 11 8 22 188.2 3.20 131 2.0                                    
Putkonen,Luke 2014 2014 1 28 0 0 0 1 4 0 34.2 2.60 34 2.1                                    
Reyes,Dennys 1999 2006 7 179 35 2 0 23 20 6 393.2 4.89 361 1.7                                    
Reynolds,Mark 2020 2020 1 4 2 2 0 0 2 0 22.1 8.06 24 2.4                                    
Reynolds,Shane 1998 1998 1 30 30 8 4 13 12 0 210.0 3.73 179 2.8                                    
Rhodes,Arthur 2009 2009 1 47 0 0 0 2 0 1 39.0 2.08 42 2.2                                    
Richmond,Scott 2010 2010 1 16 16 1 1 4 6 0 106.2 4.13 82 2.6                                    
Rodriguez,Dereck 2020 2020 1 33 33 4 2 7 17 0 200.2 5.38 146 1.9                                    
Rodriguez,Manuel 2021 2022 2 7 0 0 0 0 0 0 14.0 9.00 21 2.1                                    
Rodriguez,Ricardo 2006 2006 1 16 13 1 1 3 5 0 78.1 4.60 48 2.3                                    
Rowland-Smith,Ryan 2011 2011 1 6 0 0 0 1 0 0 14.2 3.07 6 0.5                                    
Sanchez,Aaron 2020 2020 1 25 25 3 0 6 17 0 146.2 6.01 137 1.8                                    
Sandlin,Nick 2021 2022 2 54 0 0 0 0 4 2 72.2 4.95 90 2.0                                    
Sandoval,Pablo 2019 2019 1 2 0 0 0 0 0 1 2.0 13.50 3 3.0                                    
Santana,Edgar 2019 2019 1 40 0 0 0 5 3 3 56.2 5.24 42 1.4                                    
Santana,Ervin 2012 2013 2 42 42 1 1 17 17 0 275.0 4.42 207 2.0                                    
Santiago,Hector 2018 2019 2 75 15 0 0 5 17 3 180.2 5.48 172 1.7                                    
Saunders,Joe 2008 2014 7 160 151 14 4 52 54 1 988.0 4.26 596 1.7                                    
Scott,Mike 1984 1991 6 189 188 75 23 85 69 0 1450.0 3.35 888 1.4                                    
Scott,Robby 2018 2018 1 32 0 0 0 2 1 0 37.1 3.86 43 3.1                                    
Scudder,Scott 1992 1992 1 29 16 0 0 6 9 0 115.2 4.98 63 1.3                                    
Seanez,Rudy 2002 2009 4 131 0 0 0 7 11 7 159.2 3.89 154 1.9                                    
Searage,Ray 1990 1990 1 46 0 0 0 4 0 3 51.0 3.53 31 1.1                                    
Searcy,Steve 1992 1992 1 6 0 0 0 0 0 0 12.1 .73 12 4.0                                    
Sele,Aaron 1998 1998 1 31 31 5 4 10 12 0 187.0 4.62 155 2.6                                    
Sipp,Tony 2018 2018 1 10 0 0 0 0 0 1 10.1 3.48 11 3.7                                    
Smith,Dave S. 1989 1990 2 115 0 0 0 11 8 12 147.0 2.27 63 2.0                                    
Smith,Zane 1995 1996 2 65 61 11 5 28 20 0 415.2 3.90 242 2.0                                    
Sorensen,Larry 1984 1984 1 35 34 7 1 9 15 0 216.0 5.42 105 1.4                                    
Spoljaric,Paul 1997 1998 2 98 0 0 0 3 5 24 120.0 3.15 104 2.4                                    
Springer,Russ 2000 2010 4 169 0 0 0 15 9 4 192.0 3.89 152 1.6                                    
Steckenrider,Drew 2018 2019 2 67 0 0 0 2 7 17 76.1 4.83 92 2.4                                    
Strop,Pedro 2012 2015 4 119 0 0 0 8 3 2 161.1 3.74 157 2.0                                    
Stults,Eric 2013 2014 2 50 49 3 2 19 19 0 302.2 3.75 223 2.3                                    
Suarez,Jose 2021 2022 2 32 32 2 0 12 14 0 205.1 5.08 168 1.7                                    
Swindell,Greg 1989 1996 6 192 187 42 19 69 78 2 1302.2 4.14 823 2.4                                    
Syndergaard,Noah 2016 2019 3 60 59 10 6 28 19 0 429.2 2.56 531 4.7                                    
Tabaka,Jeff 1999 1999 1 54 0 0 0 4 4 11 53.0 5.43 37 1.6                                    
Tazawa,Junichi 2018 2018 1 9 0 0 0 0 1 0 8.2 11.42 9 1.5                                    
Team,(Ho) 1981 1986 5         366 369   1.2                                          
Teheran,Julio 2019 2020 2 28 27 2 0 7 8 0 169.2 4.56 149 1.6                                    
Tewksbury,Bob 1994 1994 1 31 31 8 1 14 10 0 203.0 3.95 104 1.7                                    
Thurman,Mike 2001 2002 2 24 19 0 0 5 4 1 101.1 6.66 56 0.8                                    
Tomko,Brett 1998 2008 3 75 75 8 4 41 15 0 490.1 3.91 397 2.6                                    
Toro,Abraham 2020 2020 1 1 0 0 0 0 0 0 1.1 6.75 0 0.0                                    
Trachsel,Steve 2008 2008 1 24 24 2 1 7 9 0 158.1 5.46 106 1.3                                    
Tropeano,Nick 2017 2019 2 25 25 1 1 10 9 0 151.1 4.34 128 2.0                                    
Tsao,Chin-Hui 2008 2008 1 17 0 0 0 2 4 1 22.0 7.36 14 0.7                                    
Valdes,Marc 2001 2001 1 51 0 0 0 2 3 2 58.0 6.52 37 1.0                                    
Villanueva,Carlos 2008 2009 2 89 14 0 0 7 11 15 191.1 4.75 140 2.1                                    
Vogelsong,Ryan 2005 2016 6 131 118 8 3 50 41 1 759.1 4.23 567 2.1                                    
Voth,Austin 2021 2022 2 78 14 8 0 12 19 2 284.2 4.71 325 2.7                                    
Wagner,Paul 1997 1997 1 8 7 0 0 0 5 0 43.0 7.53 44 1.9                                    
Weaver,Jeff 2011 2011 1 8 0 0 0 0 1 2 12.1 4.38 11 2.2                                    
Wellemeyer,Todd 2007 2010 4 173 69 7 5 35 33 0 560.2 4.86 419 1.5                                    
White,Rick 2006 2006 1 24 0 0 0 1 0 1 34.0 5.03 31 3.4                                    
Wickman,Bob 1999 2000 2 142 0 0 0 9 7 20 167.0 3.07 105 1.6                                    
Wieters,Matt 2018 2018 1 1 0 0 0 0 0 0 1.0 .00 0 0.0                                    
Williams,Randy 2011 2011 1 7 0 0 0 0 2 0 6.2 8.10 5 2.5                                    
Williamson,Scott 2000 2007 6 333 10 1 0 29 27 37 424.1 4.03 447 2.1                                    
Wilson,Paul 1997 2004 4 114 108 8 3 34 39 0 631.0 5.25 408 1.9                                    
Wood,Travis 2015 2017 3 145 20 2 0 10 11 1 238.0 3.74 231 2.4                                    
Yarbrough,Ryan 2021 2022 2 36 36 8 0 6 22 0 238.0 5.67 214 3.6                                    
Ynoa,Huascar 2021 2022 2 30 30 0 0 8 16 0 200.0 5.04 226 3.9                                    
Young,Anthony 1992 1993 2 26 21 2 1 6 8 2 138.0 3.85 67 2.1                                    
Zito,Barry 2001 2014 10 254 246 40 11 96 80 0 1722.0 3.53 1355 2.3