| Cumulative Career Batting N-Q | |||||||||||||||||||
| updated 05/2025 | |||||||||||||||||||
| Player | 1st Yr | L Yr | Yrs | BA | G | AB | R | H | RBI | 2b | 3b | HR | SO | BB | SB | TB | |||
| Nady,Xavier | 2004 | 2011 | 7 | .284 | 629 | 1586 | 205 | 450 | 233 | 98 | 4 | 59 | 733 | 305 | 104 | 5 | |||
| Naehring,Tim | 1994 | 1998 | 5 | .276 | 380 | 584 | 87 | 161 | 83 | 34 | 0 | 24 | 267 | 101 | 85 | 1 | |||
| Nagel,Bill | 1940 | 1946 | 3 | .205 | 210 | 542 | 57 | 111 | 77 | 24 | 4 | 9 | 170 | 126 | 49 | 1 | |||
| Nagle,Judge | 1912 | 1912 | 1 | .000 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nagy,Charles | 2002 | 2002 | 1 | .250 | 8 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |||
| Nagy,Steve | 1948 | 1951 | 2 | .154 | 27 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | |||
| Nahem,Sam | 1939 | 1943 | 3 | .216 | 76 | 37 | 0 | 8 | 4 | 0 | 0 | 0 | 8 | 6 | 1 | 0 | |||
| Nahorodny,Bill | 1979 | 1985 | 6 | .232 | 193 | 496 | 33 | 115 | 56 | 19 | 6 | 18 | 200 | 87 | 36 | 0 | |||
| Naktenis,Pete | 1937 | 1940 | 2 | .000 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Naleway,Frank | 1925 | 1925 | 1 | .171 | 16 | 41 | 4 | 7 | 4 | 0 | 0 | 0 | 7 | 4 | 13 | 0 | |||
| Nance,Doc | 1902 | 1902 | 1 | .286 | 123 | 454 | 63 | 130 | 77 | 12 | 8 | 0 | 158 | 39 | 45 | 8 | |||
| Nance,Shane | 2004 | 2004 | 1 | .333 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Napier,Buddy | 1913 | 1913 | 1 | .133 | 20 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |||
| Napoli,Mike | 2007 | 2018 | 12 | .238 | 1316 | 4300 | 603 | 1025 | 628 | 208 | 6 | 223 | 1914 | 1255 | 565 | 21 | |||
| Naquin,Tyler | 2017 | 2023 | 6 | .239 | 601 | 1615 | 201 | 386 | 185 | 86 | 9 | 50 | 640 | 443 | 105 | 27 | |||
| Naragon,Hal | 1952 | 1963 | 10 | .241 | 393 | 895 | 81 | 216 | 95 | 24 | 8 | 5 | 271 | 63 | 82 | 2 | |||
| Narleski,Bill | 1930 | 1931 | 2 | .299 | 111 | 374 | 46 | 112 | 50 | 25 | 0 | 3 | 146 | 34 | 29 | 4 | |||
| Narleski,Ray | 1955 | 1960 | 6 | .163 | 266 | 141 | 9 | 23 | 7 | 1 | 0 | 3 | 33 | 43 | 4 | 0 | |||
| Narron,Jerry | 1981 | 1986 | 4 | .228 | 249 | 662 | 50 | 151 | 65 | 16 | 0 | 8 | 191 | 102 | 62 | 0 | |||
| Narron,Sam | 1936 | 1943 | 2 | .421 | 5 | 19 | 3 | 8 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | |||
| Narum,Buster | 1964 | 1965 | 2 | .070 | 49 | 43 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 19 | 0 | 0 | |||
| Narvaez,Omar | 2017 | 2024 | 8 | .261 | 671 | 1919 | 212 | 501 | 211 | 77 | 1 | 48 | 724 | 417 | 212 | 0 | |||
| Narveson,Chris | 2010 | 2012 | 3 | .173 | 72 | 98 | 7 | 17 | 10 | 1 | 0 | 0 | 18 | 31 | 7 | 0 | |||
| Nash,Jim | 1972 | 1972 | 1 | .097 | 23 | 31 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 17 | 0 | 17 | |||
| Nash,Ken | 1915 | 1915 | 1 | .250 | 37 | 48 | 3 | 12 | 11 | 4 | 0 | 0 | 16 | 11 | 7 | 0 | |||
| Natal,Rob | 1994 | 1994 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nathan,Joe | 2004 | 2015 | 11 | .160 | 557 | 25 | 0 | 4 | 3 | 0 | 0 | 0 | 4 | 9 | 2 | 0 | |||
| Naton,Pete | 1954 | 1954 | 1 | .147 | 54 | 143 | 10 | 21 | 3 | 0 | 0 | 0 | 21 | 13 | 19 | 0 | |||
| Nava,Daniel | 2011 | 2018 | 6 | .272 | 412 | 1023 | 124 | 278 | 141 | 66 | 1 | 24 | 418 | 240 | 96 | 5 | |||
| Navarro,Dioner | 2006 | 2017 | 12 | .233 | 1179 | 3105 | 271 | 725 | 306 | 148 | 4 | 54 | 1043 | 522 | 253 | 5 | |||
| Navarro,Efren | 2015 | 2016 | 2 | .213 | 122 | 268 | 20 | 57 | 11 | 14 | 0 | 0 | 71 | 51 | 22 | 0 | |||
| Navarro,Julio | 1964 | 1965 | 2 | .200 | 68 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||
| Naylor,Bo | 2024 | 2024 | 1 | .246 | 84 | 175 | 24 | 43 | 29 | 9 | 0 | 12 | 88 | 48 | 16 | 1 | |||
| Naylor,Earl | 1944 | 1944 | 1 | .222 | 39 | 117 | 12 | 26 | 17 | 4 | 0 | 3 | 39 | 15 | 9 | 0 | |||
| Naylor,Josh | 2020 | 2024 | 5 | .256 | 533 | 1605 | 203 | 411 | 209 | 84 | 4 | 67 | 704 | 288 | 106 | 4 | |||
| Naylor,Rollie | 1923 | 1925 | 3 | .188 | 65 | 112 | 19 | 21 | 12 | 0 | 0 | 3 | 30 | 28 | 16 | 0 | |||
| Naymick,Mike | 1940 | 1945 | 4 | .267 | 86 | 30 | 6 | 8 | 4 | 0 | 0 | 0 | 8 | 8 | 5 | 0 | |||
| Neagle,Denny | 2002 | 2003 | 2 | .295 | 43 | 61 | 11 | 18 | 9 | 6 | 0 | 3 | 33 | 11 | 0 | 0 | |||
| Neal,Blaine | 2003 | 2005 | 2 | .000 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Neal,Charlie | 1957 | 1964 | 8 | .250 | 764 | 2389 | 336 | 598 | 315 | 91 | 27 | 64 | 935 | 378 | 262 | 28 | |||
| Neal,Zach | 2017 | 2017 | 1 | .100 | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |||
| Neale,Greasy | 1921 | 1923 | 3 | .245 | 224 | 697 | 120 | 171 | 64 | 16 | 9 | 5 | 220 | 74 | 72 | 38 | |||
| Nealon,Jim | 1907 | 1908 | 2 | .246 | 255 | 948 | 120 | 233 | 114 | 35 | 18 | 2 | 310 | 102 | 77 | 23 | |||
| Necciai,Ron | 1953 | 1953 | 1 | .160 | 32 | 25 | 2 | 4 | 3 | 0 | 0 | 0 | 4 | 15 | 3 | 0 | |||
| Needham,Tom | 1905 | 1914 | 10 | .197 | 491 | 1418 | 131 | 280 | 138 | 50 | 7 | 5 | 359 | 190 | 113 | 5 | |||
| Neel,Troy | 1994 | 1995 | 2 | .235 | 209 | 595 | 66 | 140 | 82 | 20 | 1 | 25 | 237 | 142 | 60 | 0 | |||
| Neeman,Cal | 1958 | 1964 | 7 | .219 | 253 | 708 | 64 | 155 | 91 | 21 | 1 | 13 | 217 | 164 | 52 | 0 | |||
| Negray,Ron | 1953 | 1959 | 4 | .150 | 60 | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | |||
| Negron,Kris | 2015 | 2015 | 1 | .219 | 64 | 96 | 17 | 21 | 10 | 6 | 0 | 5 | 42 | 31 | 6 | 8 | |||
| Nehf,Art | 1923 | 1930 | 8 | .216 | 236 | 403 | 57 | 87 | 43 | 10 | 1 | 12 | 135 | 47 | 36 | 0 | |||
| Neill,Tommy | 1947 | 1948 | 2 | .379 | 16 | 29 | 5 | 11 | 6 | 1 | 3 | 0 | 18 | 1 | 1 | 0 | |||
| Neis,Bernie | 1921 | 1928 | 8 | .291 | 531 | 1429 | 223 | 416 | 157 | 60 | 14 | 16 | 552 | 143 | 132 | 32 | |||
| Nekola,Bots | 1930 | 1934 | 2 | .200 | 31 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |||
| Nelson,Andy | 1909 | 1909 | 1 | .333 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |||
| Nelson,Chris | 2012 | 2013 | 2 | .304 | 194 | 510 | 81 | 155 | 61 | 35 | 7 | 11 | 237 | 102 | 44 | 8 | |||
| Nelson,Dave | 1972 | 1977 | 6 | .244 | 260 | 459 | 68 | 112 | 32 | 15 | 3 | 5 | 148 | 68 | 26 | 31 | |||
| Nelson,Emmett | 1936 | 1937 | 2 | .056 | 40 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | |||
| Nelson,Jamie | 1984 | 1984 | 1 | .218 | 115 | 380 | 38 | 83 | 21 | 18 | 0 | 4 | 113 | 53 | 33 | 19 | |||
| Nelson,Jeff | 2002 | 2006 | 5 | .211 | 184 | 19 | 0 | 4 | 3 | 1 | 0 | 0 | 5 | 9 | 0 | 0 | |||
| Nelson,Jimmy | 2015 | 2022 | 5 | .121 | 121 | 174 | 7 | 21 | 7 | 1 | 0 | 0 | 22 | 85 | 5 | 0 | |||
| Nelson,Joe | 2007 | 2010 | 3 | .000 | 103 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| Nelson,Lynn | 1931 | 1941 | 7 | .294 | 260 | 143 | 19 | 42 | 20 | 7 | 4 | 3 | 66 | 22 | 2 | 0 | |||
| Nelson,Nick | 2021 | 2021 | 1 | .250 | 40 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||
| Nelson,Ray | 1902 | 1902 | 1 | .200 | 16 | 15 | 3 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |||
| Nelson,Red | 1911 | 1913 | 3 | .128 | 52 | 39 | 4 | 5 | 6 | 3 | 0 | 0 | 8 | 10 | 3 | 0 | |||
| Nelson,Ricky | 1984 | 1984 | 1 | .258 | 89 | 291 | 40 | 75 | 31 | 13 | 0 | 10 | 118 | 49 | 20 | 10 | |||
| Nelson,Rocky | 1950 | 1962 | 9 | .251 | 534 | 1495 | 179 | 375 | 215 | 83 | 13 | 34 | 586 | 109 | 139 | 10 | |||
| Nelson,Tex | 1956 | 1957 | 2 | .210 | 93 | 276 | 18 | 58 | 27 | 4 | 0 | 0 | 62 | 85 | 38 | 0 | |||
| Nelson,Tommy | 1946 | 1946 | 1 | .294 | 10 | 17 | 1 | 5 | 4 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | |||
| Nen,Dick | 1966 | 1969 | 3 | .187 | 137 | 375 | 25 | 70 | 29 | 13 | 1 | 6 | 103 | 67 | 33 | 0 | |||
| Nen,Robb | 2002 | 2003 | 2 | .048 | 108 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | |||
| Neris,Hector | 2016 | 2023 | 8 | .077 | 281 | 26 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | 10 | 1 | 0 | |||
| Neshek,Pat | 2007 | 2019 | 10 | .375 | 419 | 8 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |||
| Ness,Jack | 1912 | 1912 | 1 | .133 | 5 | 15 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |||
| Neto,Zach | 2024 | 2024 | 1 | .192 | 51 | 146 | 15 | 28 | 6 | 8 | 0 | 3 | 45 | 48 | 12 | 1 | |||
| Nettles,Graig | 1969 | 1988 | 18 | .239 | 2169 | 7260 | 860 | 1735 | 1162 | 284 | 15 | 346 | 3087 | 1092 | 771 | 14 | |||
| Neu,Mike | 2004 | 2004 | 1 | .000 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Neuer,Tex | 1908 | 1908 | 1 | .294 | 17 | 17 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | |||
| Neugebauer,Nick | 2003 | 2003 | 1 | .125 | 9 | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | |||
| Neun,Johnny | 1926 | 1932 | 6 | .327 | 371 | 836 | 189 | 273 | 146 | 42 | 12 | 8 | 363 | 94 | 98 | 27 | |||
| Nevel,Ernie | 1951 | 1954 | 3 | .120 | 49 | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |||
| Nevers,Ernie | 1927 | 1929 | 3 | .216 | 69 | 37 | 2 | 8 | 5 | 1 | 0 | 0 | 9 | 14 | 0 | 0 | |||
| Nevin,Phil | 1997 | 2007 | 11 | .253 | 1004 | 2916 | 385 | 737 | 481 | 149 | 11 | 144 | 1340 | 672 | 322 | 7 | |||
| Nevin,Tyler | 2024 | 2024 | 1 | .263 | 11 | 19 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | |||
| Newberry,Jake | 2020 | 2021 | 2 | .000 | 40 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |||
| Newcomb,Sean | 2018 | 2022 | 5 | .107 | 131 | 121 | 3 | 13 | 11 | 3 | 0 | 0 | 16 | 50 | 6 | 0 | |||
| Newcombe,Don | 1950 | 1961 | 10 | .269 | 436 | 797 | 101 | 214 | 76 | 32 | 1 | 14 | 290 | 165 | 83 | 2 | |||
| Newfield,Marc | 1997 | 1999 | 3 | .250 | 20 | 32 | 3 | 8 | 3 | 4 | 0 | 0 | 12 | 4 | 1 | 0 | |||
| Newhan,David | 2005 | 2007 | 2 | .293 | 104 | 345 | 47 | 101 | 34 | 11 | 6 | 8 | 148 | 68 | 14 | 12 | |||
| Newhouser,Hal | 1940 | 1956 | 17 | .185 | 470 | 1032 | 90 | 191 | 84 | 17 | 1 | 2 | 216 | 177 | 91 | 3 | |||
| Newkirk,Floyd | 1935 | 1935 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Newlin,Maury | 1941 | 1941 | 1 | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |||
| Newman,Al | 1979 | 1992 | 10 | .220 | 628 | 1618 | 186 | 356 | 112 | 52 | 7 | 12 | 458 | 259 | 173 | 57 | |||
| Newman,Fred | 1965 | 1965 | 1 | .106 | 33 | 66 | 5 | 7 | 1 | 0 | 0 | 0 | 7 | 28 | 4 | 0 | |||
| Newman,Jeff | 1981 | 1985 | 5 | .191 | 230 | 556 | 34 | 106 | 52 | 16 | 0 | 7 | 143 | 103 | 42 | 0 | |||
| Newman,Kevin | 2019 | 2024 | 6 | .249 | 607 | 1974 | 212 | 492 | 177 | 87 | 14 | 31 | 700 | 336 | 86 | 20 | |||
| Newnam,Patrick | 1911 | 1911 | 1 | .207 | 69 | 116 | 16 | 24 | 13 | 1 | 2 | 1 | 32 | 19 | 10 | 9 | |||
| Newsom,Bobo | 1930 | 1954 | 20 | .173 | 590 | 1194 | 96 | 207 | 72 | 23 | 2 | 1 | 237 | 244 | 37 | 0 | |||
| Newsome,Dick | 1942 | 1944 | 3 | .185 | 69 | 130 | 9 | 24 | 7 | 2 | 0 | 0 | 26 | 36 | 10 | 0 | |||
| Newsome,Ljay | 2021 | 2021 | 1 | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |||
| Newsome,Skeeter | 1936 | 1948 | 12 | .236 | 1259 | 4026 | 432 | 949 | 389 | 174 | 9 | 9 | 1168 | 283 | 319 | 30 | |||
| Newson,Warren | 1992 | 1998 | 6 | .217 | 380 | 617 | 90 | 134 | 76 | 29 | 3 | 20 | 229 | 193 | 116 | 8 | |||
| Newton,Doc | 1902 | 1910 | 7 | .143 | 151 | 279 | 28 | 40 | 23 | 3 | 0 | 0 | 43 | 46 | 21 | 2 | |||
| Ni,Fu-Te | 2010 | 2010 | 1 | .000 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Niarhos,Gus | 1947 | 1956 | 9 | .225 | 295 | 610 | 77 | 137 | 54 | 25 | 3 | 0 | 168 | 58 | 108 | 2 | |||
| Nicasio,Juan | 2012 | 2019 | 8 | .139 | 216 | 151 | 8 | 21 | 10 | 1 | 0 | 0 | 22 | 52 | 8 | 0 | |||
| Nicholls,Simon | 1904 | 1910 | 5 | .229 | 255 | 887 | 101 | 203 | 75 | 21 | 3 | 0 | 230 | 85 | 50 | 17 | |||
| Nichols,Art | 1902 | 1904 | 3 | .226 | 217 | 616 | 80 | 139 | 74 | 15 | 2 | 1 | 161 | 67 | 59 | 27 | |||
| Nichols,Chet | 1952 | 1965 | 9 | .197 | 196 | 173 | 7 | 34 | 9 | 1 | 0 | 0 | 35 | 44 | 2 | 0 | |||
| Nichols,Chet Sr. | 1928 | 1933 | 5 | .174 | 102 | 86 | 10 | 15 | 12 | 0 | 0 | 0 | 15 | 17 | 5 | 0 | |||
| Nichols,Dolan | 1959 | 1959 | 1 | .000 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nichols,Kid | 1902 | 1906 | 3 | .194 | 114 | 320 | 35 | 62 | 44 | 6 | 9 | 1 | 89 | 47 | 21 | 1 | |||
| Nichols,Reid | 1981 | 1988 | 8 | .237 | 452 | 725 | 98 | 172 | 66 | 38 | 7 | 12 | 260 | 182 | 106 | 15 | |||
| Nichols,Roy | 1945 | 1945 | 1 | .182 | 5 | 11 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 5 | 3 | 0 | |||
| Nicholson,Bill | 1937 | 1954 | 16 | .269 | 1727 | 5648 | 894 | 1519 | 1072 | 269 | 48 | 250 | 2634 | 904 | 773 | 16 | |||
| Nicholson,Dave | 1964 | 1967 | 4 | .190 | 273 | 678 | 77 | 129 | 68 | 17 | 5 | 27 | 237 | 254 | 91 | 1 | |||
| Nicholson,Fred | 1921 | 1923 | 3 | .336 | 225 | 676 | 110 | 227 | 112 | 30 | 17 | 11 | 324 | 87 | 64 | 8 | |||
| Nicholson,Ke | 2001 | 2001 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nicolino,Justin | 2016 | 2018 | 3 | .093 | 72 | 75 | 1 | 7 | 3 | 0 | 0 | 0 | 7 | 31 | 4 | 0 | |||
| Nicosia,Steve | 1980 | 1986 | 7 | .204 | 229 | 397 | 32 | 81 | 31 | 20 | 2 | 3 | 114 | 39 | 46 | 2 | |||
| Nido,Tomas | 2019 | 2023 | 5 | .190 | 205 | 538 | 35 | 102 | 40 | 19 | 0 | 10 | 151 | 146 | 25 | 0 | |||
| Niebergall,Charlie | 1922 | 1925 | 3 | .169 | 117 | 350 | 20 | 59 | 32 | 15 | 0 | 0 | 74 | 41 | 21 | 1 | |||
| Niehaus,Al | 1926 | 1926 | 1 | .257 | 72 | 191 | 19 | 49 | 25 | 11 | 1 | 0 | 62 | 8 | 14 | 1 | |||
| Niehaus,Dick | 1914 | 1915 | 2 | .273 | 19 | 11 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | |||
| Niehoff,Bert | 1914 | 1915 | 2 | .215 | 181 | 646 | 65 | 139 | 83 | 18 | 10 | 1 | 180 | 102 | 59 | 17 | |||
| Niekro,Lance | 2006 | 2007 | 2 | .271 | 132 | 329 | 32 | 89 | 62 | 23 | 3 | 14 | 160 | 49 | 19 | 0 | |||
| Niekro,Phil | 1965 | 1965 | 1 | .000 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Nielsen,Milt | 1950 | 1952 | 2 | .034 | 39 | 59 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 9 | 0 | |||
| Nieman,Bob | 1952 | 1963 | 12 | .278 | 949 | 3040 | 415 | 845 | 404 | 155 | 22 | 107 | 1365 | 455 | 395 | 1 | |||
| Nieman,Butch | 1944 | 1946 | 3 | .293 | 305 | 1004 | 159 | 294 | 194 | 54 | 16 | 32 | 476 | 86 | 117 | 12 | |||
| Niemann,Jeff | 2010 | 2013 | 4 | .126 | 84 | 182 | 9 | 23 | 10 | 5 | 1 | 0 | 30 | 69 | 9 | 0 | |||
| Niemes,Jack | 1944 | 1944 | 1 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Niemiec,Al | 1935 | 1937 | 2 | .240 | 147 | 154 | 21 | 37 | 13 | 2 | 0 | 0 | 39 | 17 | 19 | 0 | |||
| Niese,Jonathon | 2011 | 2017 | 7 | .153 | 183 | 327 | 23 | 50 | 14 | 5 | 0 | 1 | 58 | 150 | 32 | 0 | |||
| Nieto,Tom | 1985 | 1986 | 2 | .225 | 97 | 222 | 20 | 50 | 24 | 10 | 2 | 5 | 79 | 7 | 17 | 0 | |||
| Nieuwenhuis,Kirk | 2013 | 2017 | 4 | .236 | 296 | 593 | 79 | 140 | 84 | 45 | 4 | 19 | 250 | 206 | 77 | 6 | |||
| Nieve,Fernando | 2007 | 2007 | 1 | .148 | 17 | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 15 | 1 | 0 | |||
| Nieves,Jose | 2000 | 2001 | 2 | .177 | 91 | 130 | 14 | 23 | 14 | 7 | 1 | 4 | 44 | 32 | 10 | 1 | |||
| Nieves,Melvin | 1997 | 1999 | 3 | .193 | 188 | 476 | 52 | 92 | 75 | 14 | 1 | 27 | 189 | 192 | 47 | 0 | |||
| Nieves,Wil | 2009 | 2015 | 6 | .248 | 427 | 983 | 69 | 244 | 85 | 51 | 2 | 8 | 323 | 189 | 55 | 2 | |||
| Niggeling,Johnny | 1939 | 1947 | 9 | .133 | 243 | 369 | 23 | 49 | 17 | 4 | 1 | 0 | 55 | 73 | 18 | 0 | |||
| Niles,Harry | 1907 | 1911 | 5 | .254 | 540 | 1975 | 222 | 501 | 213 | 55 | 22 | 5 | 615 | 237 | 163 | 87 | |||
| Nill,Rabbitt | 1905 | 1909 | 5 | .188 | 223 | 627 | 67 | 118 | 38 | 15 | 5 | 0 | 143 | 76 | 48 | 13 | |||
| Nillson,Dave | 1998 | 1998 | 1 | .254 | 151 | 523 | 49 | 133 | 68 | 28 | 0 | 19 | 218 | 92 | 42 | 0 | |||
| Nilsson,Dave | 1993 | 2000 | 7 | .248 | 655 | 2033 | 216 | 504 | 254 | 114 | 5 | 70 | 838 | 331 | 206 | 1 | |||
| Nimmo,Brandon | 2017 | 2024 | 8 | .267 | 839 | 2636 | 460 | 705 | 343 | 139 | 26 | 96 | 1184 | 670 | 367 | 30 | |||
| Nippert,Dustin | 2008 | 2010 | 3 | .048 | 86 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |||
| Nischwitz,Ron | 1962 | 1964 | 3 | .125 | 65 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |||
| Nitcholas,Otho | 1946 | 1946 | 1 | .000 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nitkowski,C.j. | 2002 | 2002 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nivar,Ramon | 2004 | 2004 | 1 | .224 | 87 | 286 | 28 | 64 | 17 | 7 | 4 | 0 | 79 | 45 | 17 | 8 | |||
| Nix,Jacob | 2019 | 2019 | 1 | .000 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |||
| Nix,Jayson | 2010 | 2014 | 4 | .242 | 228 | 475 | 71 | 115 | 51 | 27 | 1 | 16 | 192 | 128 | 42 | 35 | |||
| Nix,Laynce | 2004 | 2013 | 8 | .228 | 556 | 1270 | 150 | 289 | 160 | 69 | 8 | 40 | 494 | 367 | 97 | 2 | |||
| Nixon,Al | 1922 | 1929 | 6 | .300 | 358 | 1093 | 160 | 328 | 180 | 54 | 12 | 11 | 439 | 51 | 64 | 14 | |||
| Nixon,Donell | 1988 | 1990 | 3 | .270 | 103 | 163 | 28 | 44 | 20 | 6 | 0 | 1 | 53 | 25 | 5 | 13 | |||
| Nixon,Otis | 1985 | 1999 | 14 | .261 | 1449 | 4551 | 622 | 1189 | 305 | 156 | 14 | 16 | 1421 | 653 | 454 | 534 | |||
| Nixon,Russ | 1958 | 1969 | 12 | .260 | 728 | 2071 | 172 | 538 | 208 | 95 | 15 | 26 | 741 | 248 | 115 | 3 | |||
| Nixon,Trot | 2000 | 2007 | 8 | .255 | 939 | 3149 | 484 | 802 | 470 | 188 | 37 | 124 | 1436 | 637 | 355 | 11 | |||
| Nixon,Willard | 1951 | 1959 | 9 | .247 | 200 | 332 | 26 | 82 | 29 | 13 | 1 | 0 | 97 | 70 | 29 | 1 | |||
| Noble,Ray | 1952 | 1954 | 3 | .267 | 116 | 240 | 33 | 64 | 30 | 12 | 2 | 3 | 89 | 37 | 28 | 0 | |||
| Noboa,Junior | 1985 | 1991 | 2 | .304 | 48 | 56 | 14 | 17 | 4 | 0 | 1 | 0 | 19 | 2 | 0 | 6 | |||
| Noda,Ryan | 2024 | 2024 | 1 | .209 | 101 | 369 | 64 | 77 | 42 | 18 | 1 | 17 | 148 | 130 | 69 | 3 | |||
| Noesi,Hector | 2012 | 2015 | 3 | .238 | 61 | 63 | 8 | 15 | 4 | 1 | 0 | 1 | 19 | 18 | 3 | 0 | |||
| Nokes,Matt | 1986 | 1995 | 9 | .248 | 889 | 2625 | 282 | 652 | 395 | 102 | 3 | 127 | 1141 | 476 | 187 | 3 | |||
| Nola,Aaron | 2016 | 2022 | 7 | .082 | 185 | 331 | 16 | 27 | 8 | 5 | 0 | 0 | 32 | 161 | 26 | 0 | |||
| Nola,Austin | 2020 | 2023 | 4 | .255 | 368 | 1044 | 125 | 266 | 129 | 58 | 2 | 28 | 412 | 211 | 95 | 1 | |||
| Nolan,Joe | 1978 | 1986 | 8 | .262 | 638 | 1449 | 122 | 379 | 195 | 80 | 3 | 25 | 540 | 191 | 147 | 1 | |||
| Nolasco,Ricky | 2007 | 2018 | 11 | .144 | 270 | 459 | 24 | 66 | 18 | 14 | 0 | 0 | 80 | 176 | 20 | 0 | |||
| Nomo,Hideo | 2002 | 2005 | 4 | .104 | 111 | 212 | 15 | 22 | 11 | 1 | 0 | 2 | 29 | 77 | 19 | 0 | |||
| Nonnenkamp,Red | 1939 | 1940 | 2 | .245 | 77 | 139 | 34 | 34 | 18 | 3 | 1 | 0 | 39 | 10 | 22 | 3 | |||
| Noonan,Nick | 2014 | 2014 | 1 | .130 | 13 | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 0 | |||
| Noonan,Pete | 1905 | 1908 | 3 | .168 | 159 | 386 | 38 | 65 | 29 | 10 | 0 | 3 | 84 | 60 | 33 | 0 | |||
| Nootbaar,Lars | 2022 | 2024 | 3 | .218 | 254 | 790 | 111 | 172 | 114 | 37 | 5 | 36 | 327 | 187 | 107 | 8 | |||
