Year Player G GS CG QS W L IP ERA R ER H SO BB IBB HRs Sho NoH GF Sves Hld Blwn WP HB BK
1921 Bressler,Rube 7 2 1 0 0 2 20.0 6.30 17 14 31 3 5   0 0 0   0 0 0 0 0 0
1921 Conway,Jerome 5 0 0 0 0 1 4.0 2.25 2 1 4 3 1   0 0 0   0 0 0 0 0 0
1921 Coombs,Jack 6 0 0 0 1 1 10.0 4.50 5 5 13 4 1   0 0 0   0 0 0 0 0 0
1921 Dauss,Hooks 29 27 15 0 12 12 209.0 3.32 93 77 196 68 71   9 1 0   0 0 0 0 0 0
1921 Ellison,George 5 0 0 0 0 0 7.0 3.86 4 3 3 6 4   0 0 0   2 0 0 0 0 0
1921 Mails,Duster 14 7 2 0 3 6 77.0 2.22 23 19 47 45 25   2 1 0   0 0 0 0 0 0
1921 Mamaux,Al 31 25 17 0 18 8 223.0 2.22 67 55 182 144 67   3 3 0   1 0 0 0 0 0
1921 Russell,Allen 22 15 9 0 11 7 128.0 2.04 41 29 107 81 30   5 2 0   1 0 0 0 0 0
1921 Shawkey,Bob 36 32 24 0 20 13 284.0 2.25 86 71 203 128 108   6 6 0   2 0 0 0 0 0
1921 Shocker,Urban 31 31 18 0 15 11 251.0 2.87 89 80 218 121 65   7 2 0   0 0 0 0 0 0
1921 Shore,Ernie 15 3 0 0 0 1 30.0 6.00 21 20 44 9 17   1 0 0   2 0 0 0 0 0
1921 Uhle,George 20 2 0 0 0 2 50.0 5.40 35 30 78 14 14   0 0 0   0 0 0 0 0 0
1921 Wilkinson,Roy 30 11 3 0 5 6 120.0 2.93 44 39 115 27 36   1 2 0   1 0 0 0 0 0
1921 Wood,Smokey Joe 1 0 0 0 0 0 2.0 0.00 0 0 1 2 0   0 0 0   0 0 0 0 0 0
1921 Team Total 252 155 89 0 85 70 1415.0 2.82 527 443 1242 655 444   34 17 0   9 0 0 0 0 0
Year Player G GS CG QS W L IP ERA R ER H SO BB IBB HRs Sho NoH GF Sves Hld Blwn WP HB BK
1922 Dauss,Hooks 25 20 9 0 10 9 161.0 6.48 116 102 229 44 42   10 0 0   1 0 0 0 0 0
1922 Mails,Duster 28 24 4 0 6 11 140.0 7.33 114 100 176 91 81   5 0 0   0 0 0 0 0 0
1922 Mamaux,Al 30 1 0 0 6 0 44.0 2.66 13 12 28 31 15   1 0 0   13 0 0 0 0 0
1922 Russell,Allen 38 7 2 0 3 5 95.0 5.68 60 56 117 42 21   3 0 0   13 0 0 0 0 0
1922 Shawkey,Bob 38 33 16 0 17 17 277.0 4.42 136 120 268 184 85   30 1 0   1 0 0 0 0 0
1922 Shocker,Urban 41 39 25 0 23 16 320.0 3.99 142 120 305 147 69   23 1 0   0 0 0 0 0 0
1922 Uhle,George 32 26 13 0 9 16 231.0 4.44 114 102 269 74 42   7 0 0   0 0 0 0 0 0
1922 Wilkinson,Roy 23 3 0 0 4 1 96.0 5.53 59 48 132 31 28   1 0 0   2 0 0 0 0 0
1922 Team Total 255 153 69 0 78 75 1364.0 4.98 754 660 1524 644 383   80 2 0   30 0 0 0 0 0
Year Player G GS CG QS W L IP ERA R ER H SO BB IBB HRs Sho NoH GF Sves Hld Blwn WP HB BK
1923 Dauss,Hooks 27 22 3 4 7 13 140.1 6.09 121 95 227 51 30   5 0 0   0 0 0 0 8 0
1923 Fussell,Fred 12 1 0 0 0 1 18.0 5.50 16 11 25 6 13   0 0 0   1 2 0 0 0 0
1923 Mails,Duster 25 5 1 0 3 4 63.2 3.82 37 27 71 51 20   1 0 0   4 0 0 0 5 0
1923 Mamaux,Al 35 6 4 5 8 6 85.2 2.63 30 25 75 45 31   5 0 0   10 1 2 1 3 0
1923 Russell,Allen 26 5 1 1 2 2 83.0 6.40 70 59 113 21 42   3 0 0   1 0 0 1 2 0
1923 Shawkey,Bob 41 40 22 18 23 15 307.2 2.90 135 99 260 180 83   9 5 0   0 0 0 5 0 0
1923 Shocker,Urban 42 40 23 24 20 14 339.0 2.76 132 104 314 171 64   6 6 0   0 0 0 3 3 1
1923 Uhle,George 36 34 22 8 12 22 294.1 3.94 170 129 319 51 107   7 0 0   0 0 0 10 7 1
1923 Wilkinson,Roy 19 0 0 0 1 0 28.0 6.43 23 20 36 8 11   4 0 0   1 1 0 0 1 0
1923 Yeargin,Jim 2 1 1 1 1 0 9.2 1.86 2 2 4 0 4   0 0 0   0 0 0 0 0 0
1923 Team Total 265 154 77 61 77 77 1369.3 3.75 736 571 1444 584 405   40 11 0   17 4 2 20 29 2
Year Player G GS CG QS W L IP ERA R ER H SO BB IBB HRs Sho NoH GF Sves Hld Blwn WP HB BK
1924 Bennett,Herschel 1 0 0 0 0 0 0.1 0.00 0 0 0 0 0   0 0 0   0 0 0 0 0 0
1924 Doak,Bill 24 24 7 6 7 14 157.2 4.11 95 72 149 53 65   6 2 0   0 0 0 1 8 0
1924 Fussell,Fred 26 5 2 0 1 3 59.1 9.10 65 60 94 47 35   7 0 0   1 1 0 4 4 0
1924 Grant,George 15 0 0 0 2 0 27.1 6.59 21 20 47 8 9   3 0 0   0 0 0 0 0 0
1924 Mamaux,Al 15 3 1 0 1 0 33.0 6.82 33 25 55 19 21   0 0 0   0 0 0 1 0 0
1924 Pittenger,Pinky 3 0 0 0 0 0 3.0 3.00 1 1 1 0 1   1 0 0   0 0 0 0 0 0
1924 Russell,Allen 35 11 6 5 7 6 121.0 3.79 65 51 124 43 43   2 0 0   3 1 1 3 7 0
1924 Shawkey,Bob 35 34 16 15 16 18 270.2 3.52 127 106 253 156 100   13 2 0   0 0 0 4 3 0
1924 Shocker,Urban 38 34 17 13 14 19 275.0 3.93 163 120 295 110 74   9 2 0   0 0 0 4 10 0
1924 Uhle,George 41 36 28 14 19 18 306.1 3.32 168 113 321 111 88   9 2 0   0 0 0 3 10 0
1924 Wheeler,Rip 7 4 0 0 1 4 25.1 8.53 29 24 43 4 12   7 0 0   0 0 0 0 0 0
1924 Wood,Woody 37 0 0 0 0 1 58.1 5.86 48 38 91 13 26   5 0 0   10 0 0 0 2 0
1924 Team Total 277 151 77 53 68 83 1337.3 4.24 815 630 1473 564 474   62 8 0   14 2 1 20 44 0
Year Player G GS CG QS W L IP ERA R ER H SO BB IBB HRs Sho NoH GF Sves Hld Blwn WP HB BK
1925 Baumgartner,Stan 33 16 4 6 10 5 135.1 3.59 67 54 125 24 38   11 0 0   5 1 0 1 2 0
1925 Brower,Frank 19 0 0 0 3 0 38.1 3.52 18 15 42 5 10   0 0 0   4 2 1 0 1 0
1925 Delaney,Art 20 1 0 0 1 0 22.0 1.64 6 4 24 3 7   0 0 0   8 0 2 0 0 0
1925 Doak,Bill 27 22 9 14 14 4 176.1 2.04 56 40 135 34 46   3 3 0   1 0 1 1 3 0
1925 Grant,George 5 3 0 0 1 2 17.0 14.29 34 27 38 4 16   4 0 0   0 0 0 0 0 0
1925 Lindsey,Jim 1 0 0 0 0 0 1.0 0.00 1 0 3 0 0   0 0 0   0 0 0 0 0 0
1925 Mamaux,Al 4 0 0 0 0 0 10.1 6.97 8 8 20 1 3   0 0 0   2 0 0 1 0 0
1925 Russell,Allen 27 0 0 0 2 2 49.2 6.89 49 38 63 12 40   3 0 0   3 3 3 0 1 0
1925 Shawkey,Bob 34 29 9 9 18 8 196.2 4.16 99 91 206 161 71   10 1 0   1 0 0 3 6 0
1925 Sheehan,Tom 34 19 8 7 11 10 169.1 3.45 91 65 178 56 68   2 1 0   1 2 0 0 4 0
1925 Shocker,Urban 31 31 22 21 21 7 253.0 2.56 84 72 220 120 63   4 6 0   0 0 0 0 3 0
1925 Speece,Byron 19 1 0 0 2 0 30.2 2.93 17 10 27 14 15   0 0 0   1 4 0 0 0 0
1925 Uhle,George 28 26 12 9 14 9 191.0 4.29 107 91 239 80 67   4 2 0   0 0 0 5 9 0
1925 Wheeler,Rip 24 3 0 1 6 2 59.0 4.88 35 32 74 9 15   8 0 0   1 3 0 0 0 0
1925 Wood,Woody 9 0 0 0 0 0 11.1 3.18 4 4 14 2 3   0 0 0   2 1 0 0 0 1
1925 Yeargin,Jim 4 3 0 0 0 2 18.1 6.87 17 14 27 4 9   2 0 0   1 0 0 0 0 0
1925 Team Total 319 154 64 67 103 51 1379.3 3.69 693 565 1435 529 471   51 13 0   30 16 7 11 29 1
Year Player G GS CG QS W L IP ERA R ER H SO BB IBB HRs Sho NoH GF Sves Hld Blwn WP HB BK
1926 Baumgartner,Stan 33 15 4 6 7 9 123.0 4.02 70 55 136 28 39   2 0 0   5 3 3 2 8 1
1926 Fitzsimmons,Fred 32 8 8 5 9 6 97.2 2.86 33 31 70 18 19   5 2 0   6 3 3 0 0 0
1926 Grant,George 6 0 0 0 0 0 6.2 12.15 13 9 17 4 6   2 0 0   0 1 0 0 0 0
1926 Groh,Heine 3 0 0 0 0 0 13.2 10.54 22 16 26 3 8   1 0 0   0 0 0 0 0 2
1926 Mails,Duster 30 9 0 1 2 5 79.0 8.66 87 76 104 39 49   10 0 0   3 3 0 1 3 0
1926 Oldham,Red 19 4 2 2 5 0 61.1 3.52 30 24 74 12 19   1 0 0   2 1 0 0 2 0
1926 Russell,Allen 5 0 0 0 0 0 17.1 5.71 11 11 25 5 12   2 0 0   0 0 0 2 0 0
1926 Shawkey,Bob 29 26 7 9 10 10 166.1 6.49 134 120 218 107 76   4 0 0   0 0 0 2 6 0
1926 Sheehan,Tom 32 9 2 2 6 3 84.1 4.70 61 44 103 19 32   4 1 0   2 0 1 3 0 0
1926 Shocker,Urban 38 37 15 18 20 13 273.0 3.89 154 118 309 124 64   27 3 0   0 0 0 1 6 0
1926 Smith,Bob 26 10 3 2 4 5 105.0 4.29 74 50 135 22 46   1 0 0   1 0 0 1 0 0
1926 Speece,Byron 31 7 2 2 7 3 86.1 2.92 42 28 94 49 19   2 0 0   1 2 2 4 0 1
1926 Uhle,George 33 30 13 15 21 9 236.2 3.92 132 103 249 113 83   9 0 0   0 0 0 7 8 0
1926 Wood,Woody 14 0 0 0 0 1 27.1 3.29 12 10 40 4 14   0 0 0   9 1 0 0 0 0
1926 Team Total 331 155 56 62 91 64 1377.7 4.54 875 695 1600 547 486   70 6 0   29 14 9 23 33 4
Year Player G GS CG QS W L IP ERA R ER H SO BB IBB HRs Sho NoH GF Sves Hld Blwn WP HB BK
1927 Baumgartner,Stan 10 1 1 1 1 0 21.1 2.95 7 7 22 4 9   0 1 0   0 1 0 0 0 0
1927 Fitzsimmons,Fred 32 26 14 19 16 8 217.2 2.19 64 53 173 45 57   5 5 0   2 1 1 3 4 0
1927 Groh,Heine 2 0 0 0 0 0 1.2 5.40 1 1 3 1 0   0 0 0   0 0 0 0 1 0
1927 Huntzinger,Walter 33 2 2 1 11 4 71.1 2.65 31 21 53 12 23   7 0 0   3 0 2 0 2 0
1927 Mails,Duster 2 0 0 0 0 0 1.2 0.00 0 0 1 0 1   0 0 0   0 0 0 0 0 0
1927 McGraw,Bob 23 9 3 4 5 1 77.1 3.84 37 33 80 34 25   9 0 0   0 2 0 0 5 0
1927 Shawkey,Bob 30 12 4 9 10 3 114.1 1.89 33 24 93 75 45   6 0 0   3 1 1 0 3 0
1927 Shocker,Urban 33 33 16 17 22 5 256.0 3.02 113 86 237 47 60   16 3 0   0 0 0 1 5 0
1927 Smith,Bob 24 19 9 9 14 4 160.0 2.93 66 52 139 34 65   5 0 0   0 1 0 0 0 0
1927 Speece,Byron 2 0 0 0 0 1 5.2 3.18 2 2 7 4 2   1 0 0   1 0 0 0 0 0
1927 Thomas,Myles 31 16 4 5 11 5 124.2 3.97 73 55 131 21 38   3 3 0   1 2 4 1 0 0
1927 Uhle,George 38 35 18 25 23 9 289.1 2.71 103 87 222 196 94   5 4 0   0 1 1 7 6 0
1927 Wood,Woody 25 0 0 0 0 0 31.2 3.98 18 14 44 10 10   0 0 0   20 1 0 0 2 0
1927 Team Total 285 153 71 90 113 40 1372.7 2.85 548 435 1205 483 429   57 16 0   30 10 9 12 28 0
Year Player G GS CG QS W L IP ERA R ER H SO BB IBB HRs Sho NoH GF Sves Hld Blwn WP HB BK
1928 BILLINGS,Josh 15 10 3 2 3 5 81.0 5.22 55 47 99 14 41   1 1 0   0 1 0 1 2 0
1928 FEWSTER,Chick 7 0 0 0 1 0 10.0 1.80 2 2 13 1 2   0 0 0   0 0 0 0 0 0
1928 Fitzsimmons,Fred 36 34 17 21 16 13 280.0 2.22 104 69 250 103 103   15 4 0   0 0 2 4 7 0
1928 MCGRAW,Bob 23 8 4 3 3 5 87.2 6.98 85 68 137 37 39   4 0 0   0 1 0 2 0 0
1928 SHAWKEY,Bob 34 2 1 1 6 3 56.0 3.21 26 20 61 37 21   1 0 0   7 2 4 3 2 0
1928 SHOCKER,Urban 32 28 18 13 18 8 234.1 2.88 98 75 192 58 62   5 4 0   2 0 1 4 6 0
1928 SMITH,Bob 41 34 18 13 15 16 289.1 3.58 153 115 321 141 104   13 2 0   1 0 0 3 9 4
1928 SWEETLAND,Leo 17 6 2 0 2 4 64.2 9.32 91 67 120 11 35   2 0 0   0 0 0 1 4 0
1928 THOMAS,Myles 21 10 3 3 4 4 85.2 3.57 47 34 95 52 46   2 2 0   1 0 1 2 0 0
1928 UHLE,George 29 22 11 6 16 10 179.1 4.01 99 80 199 96 73   6 1 0   1 0 0 4 2 0
1928 Wood,Woody 10 0 0 0 0 2 17.0 11.12 22 21 35 3 8   1 0 0   0 0 2 0 0 0
1928 Team Total 265 154 77 62 84 70 1385.0 3.89 782 598 1522 553 534   50 14 0   12 4 10 24 32 4
Year Player G GS CG QS W L IP ERA R ER H SO BB IBB HRs Sho NoH GF Sves Hld Blwn WP HB BK
1929 Billings, Josh 22 16 4 3 7 9 124.0 5.88 87 81 154 66 59 8 0 0 0 0 6 3 0
1929 Blankenship, Hom 24 12 7 4 10 4 104.1 4.92 66 57 134 23 36 2 1 0 0 0 0 0 0
1929 Cooney, Jimmy 4 0 0 0 0 0 4.0 4.50 2 2 8 2 1 0 0 0 0 0 0 1 0
1929 Fitzsimmons, Fred 38 34 16 15 17 16 282.1 3.57 145 112 288 61 91 16 1 0 0 1 7 4 0
1929 Foley, Ray 1 0 0 0 0 0 1.0 18.00 4 2 3 2 2 0 0 0 0 0 0 0 0
1929 McGraw, Bob 37 6 0 0 1 7 85.2 6.93 76 66 138 14 41 7 0 1 0 3 4 5 0
1929 Milligan, John 7 5 0 1 0 3 27.0 7.00 29 21 36 20 22 0 0 1 0 0 1 1 0
1929 Shealy, Al 27 9 0 0 1 9 72.1 8.46 75 68 109 35 51 0 0 1 0 0 0 3 0
1929 Shocker, Urban 2 0 0 0 0 0 5.2 7.94 6 5 9 2 1 0 0 1 0 0 0 0 0
1929 Smith, Bob 33 31 14 11 13 18 237.0 4.94 153 130 268 53 91 6 3 1 0 1 1 5 0
1929 Sweetland, Leo 30 6 2 0 0 3 117.0 7.08 121 92 190 32 48 18 0 0 0 0 5 6 0
1929 Thomas, Myles 16 2 0 1 2 2 42.1 2.76 16 13 40 23 12 1 0 2 0 1 0 0 0
1929 Uhle, George 36 32 14 13 15 16 235.2 4.74 151 124 304 103 68 4 1 3 0 0 2 3 0
1929 Wood, Woody 12 0 0 0 0 0 12.1 5.11 10 7 24 5 3 1 0 7 0 0 0 0 0
1929 Team Total 289 153 57 48 66 87 1350.2 5.20 941 780 1705 441 526 63 6 17 0 6 26 31 0
Year Player G GS CG QS W L IP ERA R ER H SO BB IBB HRs Sho NoH GF Sves Hld Blwn WP HB BK
1930 Beall, Walter 11 0 0 0 0 0 6.2 2.70 3 2 12 3 2 0 0 0 1 1 0 0 0
1930 Billings, Josh 29 0 0 0 3 1 40.2 5.53 37 25 54 4 20 2 0 0 3 0 0 0 0
1930 Fitzsimmons, Fred 32 31 14 12 13 13 245.2 4.10 136 112 262 38 90 13 1 0 0 0 2 3 1
1930 McGraw, Bob 35 5 1 1 5 3 88.0 6.95 81 68 131 21 49 4 0 0 1 1 0 1 0
1930 Nekola, Bots 14 2 0 0 0 3 25.2 5.26 17 15 32 6 17 1 0 0 2 0 0 0 0
1930 Newsom, Bobo 3 2 0 1 1 1 12.1 6.57 13 9 23 12 7 0 0 0 0 0 0 0 0
1930 Peery, Red 33 1 1 1 2 3 46.1 3.50 29 18 61 11 15 3 1 1 6 4 2 0 0
1930 Penner, Ken 13 0 0 0 2 1 12.2 0.71 6 1 8 4 10 0 0 2 1 1 0 0 0
1930 Smith, Bob 38 34 14 9 15 15 252.1 4.78 159 134 330 47 78 6 2 1 1 0 4 7 0
1930 Standaert, Jerry 15 0 0 0 0 0 21.1 8.02 23 19 41 9 16 1 0 0 0 0 0 1 0
1930 Stiely, Fred 3 2 1 2 1 0 18.0 2.00 4 4 12 5 5 0 0 0 0 0 0 0 0
1930 Sweetland, Leo 30 21 5 8 9 11 166.1 6.38 137 118 232 31 68 27 0 0 1 0 0 5 1
1930 Thomas, Myles 26 22 2 5 6 13 140.0 6.88 125 107 192 34 71 8 0 0 1 0 2 0 0
1930 Uhle, George 36 34 20 16 20 12 281.2 3.64 133 114 310 125 63 8 3 0 0 0 5 4 2
1930 Wood, Woody 21 0 0 0 0 1 7.1 2.45 3 2 7 2 3 0 0 17 0 1 0 0 0
1930 Team Total 339 154 58 55 77 77 1365.0 4.93 906 748 1707 352 514 73 7 21 17 8 15 21 4
Year Player G GS CG QS W L IP ERA R ER H SO BB IBB HRs Sho NoH GF Sves Hld Blwn WP HB BK
1931 Fitzsimmons, Fred 37 30 15 15 22 9 256.0 3.59 124 102 225 104 70 24 2 0 0 0 4 4 0
1931 Hansen, Snipe 21 14 1 1 2 7 95.1 7.17 88 76 141 26 48 7 0 0 2 0 5 4 0
1931 Milligan, John 8 5 3 3 3 2 42.1 3.83 19 18 31 11 18 2 1 0 1 0 2 0 0
1931 Newsom, Bobo 2 0 0 0 0 0 4.1 2.08 4 1 5 4 5 0 0 0 0 0 1 0 0
1931 Nichols, Chet 33 20 8 6 9 10 168.0 4.71 105 88 210 40 47 18 2 0 1 2 0 3 0
1931 Shealy, Al 30 0 0 0 0 3 63.1 7.53 64 53 112 36 25 9 0 2 0 1 0 1 1
1931 Smith, Bob 37 32 10 10 17 10 239.1 5.38 158 143 274 123 109 23 2 0 0 1 0 2 0
1931 Speece,Byron 23 0 0 0 3 2 50.2 5.15 38 29 77 26 18 7 0 2 1 2 0 0 0
1931 Sweetland, Leo 32 17 1 3 3 15 113.0 9.24 133 116 210 31 47 31 0 1 1 0 0 7 0
1931 Thomas, Myles 24 4 1 1 1 4 51.1 8.59 63 49 95 21 27 9 1 0 0 1 0 0 0
1931 Uhle, George 35 32 19 13 17 15 267.0 4.45 155 132 277 169 90 18 1 0 1 1 3 10 0
1931 Wood, Woody 17 0 0 0 0 0 19.1 2.79 6 6 18 6 2 0 0 10 0 0 0 1 0
1931 Team Total 299 154 58 52 77 77 1370.0 5.34 957 813 1675 597 506 148 9 15 7 8 15 32 1
Year Player G GS CG QS W L IP ERA R ER H SO BB IBB HRs Sho NoH GF Sves Hld Blwn WP HB BK
1932 Andrews, Ivy 14 6 0 0 1 4 37.0 7.05 36 29 56 4 6 12 0 4 1 0 0 0 0
1932 Eckert, Al 17 1 0 0 1 4 31.0 4.94 26 17 41 8 15 6 0 2 0 0 2 0 0
1932 Fitzsimmons, Fred 39 33 13 17 23 7 291.0 2.41 111 78 266 78 62 13 2 1 0 0 1 0 0
1932 Scarritt, Russ 10 0 0 0 1 0 9.0 1.00 1 1 7 3 2 0 0 0 0 0 0 0 0
1932 Sherid, Roy 34 18 10 4 9 8 162.1 3.99 92 72 207 101 32 9 2 4 1 1 5 1 0
1932 Smith, Bob 37 34 12 16 21 10 251.0 3.66 122 102 259 56 76 12 2 1 0 0 3 2 1
1932 Spencer, Glenn 40 25 7 12 12 10 200.1 3.91 103 87 205 51 89 9 1 6 0 1 7 3 0
1932 Sweetland, Leo 21 6 0 0 2 5 57.1 8.16 59 52 99 14 34 2 0 0 0 0 4 0 0
1932 Uhle, George 42 25 10 18 20 11 231.1 2.49 78 64 190 51 58 5 3 4 0 1 6 1 2
1932 Wood, Spades 30 6 1 1 2 3 78.0 6.69 64 58 108 58 56 1 0 1 2 2 2 2 0
1932 Wood, Woody 12 0 0 0 0 0 20.1 2.21 5 5 15 4 8 0 0 7 1 0 0 0 0
1932 Team Total 296 154 53 68 92 62 1368.2 3.72 697 565 1453 428 438 69 10 30 5 5 30 9 3
Year Player G GS CG QS W L IP ERA R ER H SO BB IBB HRs Sho NoH GF Sves Hld Blwn WP HB BK
1933 Andrews, Ivy 28 24 8 13 12 11 184.0 3.77 89 77 197 45 64 5 1 0 0 1 9 2 1
1933 Chamberlain, Bill 30 3 0 0 0 7 50.2 5.15 32 29 56 9 31 4 0 5 4 1 1 0 0
1933 Collins, Phil 25 18 5 5 7 10 142.1 4.11 84 65 158 59 50 18 1 0 0 0 6 2 0
1933 Fitzsimmons, Fred 34 33 10 15 12 16 233.0 5.79 167 150 295 55 105 21 1 0 0 0 9 3 0
1933 Haines, Jesse 24 19 5 5 5 11 125.0 5.62 98 78 190 49 39 7 0 0 0 0 0 1 0
1933 Hansen, Snipe 8 8 0 4 2 4 50.0 4.86 34 27 54 9 22 4 0 0 0 0 4 1 0
1933 McKeithan, Tim 23 4 4 2 3 3 76.1 5.42 57 46 109 22 26 3 1 0 1 0 0 0 0
1933 McNaughton, Gordon 12 3 0 1 2 3 30.1 5.04 20 17 41 14 12 1 0 1 0 0 0 0 0
1933 Miller, Otto 1 0 0 0 0 0 1.0 0.00 2 0 2 1 1 0 0 0 0 0 0 0 0
1933 Newsom, Bobo 4 0 0 0 0 1 8.0 4.50 7 4 8 6 4 1 0 0 1 0 0 1 0
1933 Pipgras, Ed 26 2 1 0 0 2 77.2 6.84 80 59 109 52 46 14 0 0 0 0 0 0 0
1933 Rhyne, Hal 9 0 0 0 0 0 30.0 8.10 31 27 54 12 11 2 0 0 0 0 0 0 0
1933 Smith, Bob 30 15 6 4 7 11 135.0 5.47 98 82 191 28 52 8 0 3 1 3 1 3 0
1933 Spencer, Glenn 38 19 5 9 9 8 159.1 4.07 88 72 179 36 51 8 0 2 2 0 4 2 0
1933 Uhle, George 7 6 1 4 4 1 48.0 3.75 23 20 54 26 9 2 0 1 0 0 0 1 0
1933 Wood, Woody 21 0 0 0 1 2 20.0 7.65 18 17 32 3 5 1 0 12 0 2 0 1 0
1933 Team Total 320 154 45 62 64 90 1370.2 5.06 928 770 1729 426 528 99 4 24 9 7 34 17 1
Year Player G GS CG QS W L IP ERA R ER H SO BB IBB HRs Sho NoH GF Sves Hld Blwn WP HB BK
1934 Campbell, John 3 0 0 0 2 0 5.0 1.80 1 1 6 0 2 0 0 0 0 0 0 0 0
1934 Haines, Jesse 28 14 4 9 9 3 129.0 2.65 53 38 106 45 47 5 1 3 1 0 6 1 0
1934 Smith, Bob 36 17 9 11 9 14 159.1 2.71 63 48 141 37 34 6 1 2 0 3 3 0 0
1934 McKeithan, Tim 2 2 1 1 1 1 19.0 2.84 6 6 16 8 5 0 0 0 0 0 0 0 0
1934 Birkofer, Ralph 15 8 2 5 4 4 66.1 2.85 30 21 60 29 27 3 1 2 1 0 2 2 0
1934 Spencer, Glenn 28 15 3 5 3 9 125.0 3.53 70 49 132 56 69 5 0 0 0 0 4 3 0
1934 Fitzsimmons, Fred 40 36 12 16 23 9 279.0 3.55 121 110 255 56 106 12 4 0 0 0 3 6 0
1934 Zapustas, Joe 16 0 0 0 0 1 23.2 4.18 12 11 36 9 6 1 0 0 1 1 0 0 0
1934 Andrews, Ivy 27 21 3 6 5 6 153.0 4.24 90 72 193 43 63 9 1 0 1 1 0 2 0
1934 Wood, Woody 13 0 0 0 0 0 17.2 4.58 12 9 28 1 7 0 0 8 0 1 0 1 0
1934 Brennan, Don 29 12 4 4 8 8 99.0 5.27 63 58 107 64 66 3 2 2 0 5 2 0 0
1934 Nekola, Bots 17 0 0 0 1 0 17.0 5.29 10 10 30 3 11 3 0 2 0 0 0 0 0
1934 Bean, Belve 49 2 0 0 3 4 75.1 5.38 54 45 90 47 33 8 0 1 3 4 3 3 0
1934 Ragland, Frank 14 5 1 1 3 2 55.0 5.89 49 36 87 18 17 6 0 0 0 0 3 3 0
1934 Collins, Phil 42 22 2 4 7 15 158.0 6.21 142 109 232 40 86 9 1 4 0 0 4 9 0
1934 Team Total 359 154 41 62 78 76 1381.1 4.06 776 623 1519 456 579 70 11 24 7 15 30 30 0
Year Player G GS CG QS W L IP ERA R ER H SO BB IBB HRs Sho NoH GF Sves Hld Blwn WP HB BK
1935 Armbrust, Orville 2 2 0 2 0 1 15.0 2.40 5 4 6 5 6 1 0 0 0 0 0 0 0
1935 Wood, Woody 16 0 0 0 0 0 12.1 2.92 6 4 14 1 7 2 0 12 0 0 0 0 0
1935 Fitzsimmons, Fred 41 38 16 21 20 10 286.1 2.95 118 94 242 71 87 14 8 0 0 0 7 6 0
1935 Hockette, George 5 5 2 3 5 0 37.1 3.13 15 13 28 25 13 6 0 0 0 0 0 0 0
1935 Birkofer, Ralph 36 27 7 13 13 9 190.2 3.49 106 74 196 106 51 9 1 1 1 0 1 8 0
1935 Bean, Belve 33 0 0 0 5 5 45.0 3.60 27 18 52 19 17 1 0 0 2 2 0 0 0
1935 Pomoroski, John 4 0 0 0 1 1 5.0 3.60 2 2 5 1 2 1 0 0 0 0 0 0 0
1935 High, Andy 9 0 0 0 0 0 12.1 3.65 5 5 14 2 8 0 0 0 0 0 0 0 0
1935 Smith, Bob 43 6 3 4 4 3 110.0 3.76 57 46 136 41 36 2 0 3 0 1 0 8 1
1935 Newsom, Bobo 42 38 12 15 18 16 266.2 1.39 163 130 271 151 149 14 1 1 0 3 4 1 0
1935 Haines, Jesse 35 7 2 2 5 10 86.1 4.90 54 47 108 20 24 7 1 3 1 2 5 0 0
1935 Andrews, Ivy 23 1 0 1 1 1 61.0 5.02 40 34 67 28 30 4 0 2 0 2 0 5 0
1935 Collins, Phil 33 28 6 10 15 7 203.0 5.14 128 116 225 59 88 30 3 1 0 0 0 0 0
1935 Brennan, Don 25 2 1 1 2 1 44.2 6.04 37 30 56 13 29 4 0 1 4 0 0 0 0
1935 Grissom, Lee 3 0 0 0 0 1 4.2 11.57 7 6 12 2 5 1 0 0 0 0 0 0 0
1935 Team Total 350 154 49 72 89 65 1380.1 4.06 770 623 1432 544 552 96 14 24 8 10 17 28 1
Year Player G GS CG QS W L IP ERA R ER H SO BB IBB HRs Sho NoH GF Sves Hld Blwn WP HB BK
1936 Pool, Harlin 4 0 0 0 1 0 6.0 0.00 0 0 6 2 1 0 0 0 0 0 0 0 0
1936 Wood, Woody 12 0 0 0 1 0 3.1 0.00 0 0 4 1 2 0 0 9 0 0 0 0 0
1936 Bean, Belve 1 0 0 0 0 0 0.1 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
1936 Haines, Jesse 46 9 2 5 10 4 105.1 2.22 35 26 81 22 26 4 2 12 3 4 0 5 0
1936 Andrews, Ivy 39 33 10 19 17 9 247.2 2.91 109 80 227 62 68 12 2 1 1 0 0 5 0
1936 Schumacher, Hal 33 33 9 17 14 12 227.1 3.01 96 76 219 51 80 8 1 0 0 0 6 6 0
1936 Schott, Gene 23 14 0 7 5 5 107.2 3.85 54 46 98 23 59 4 0 0 1 1 4 1 0
1936 Wilshere, Whitey 27 16 2 8 10 3 135.2 3.85 67 58 130 77 75 5 0 1 1 0 1 0 0
