Buckeye Big Bopper Award
Year Player G AB R H RBI D T HR SO BB Avg HBP SB TB PA Slg OnB%
1921 Groh,Heine 144 574 98 193 56 34 10 1 27 54 .336 0 9 250 628 .436 .393
1922 Williams,Ken 142 535 97 174 118 24 7 24 51 76 .325 0 9 284 611 .531 .409
1923 Williams,Ken 154 602 117 199 126 37 11 28 45 81 .331 6 21 342 696 .568 .411
1924 Williams,Ken 147 543 129 186 106 26 11 20 44 86 .343 4 7 294 636 .541 .434
1925 Williams,Ken 107 427 120 155 105 20 5 22 23 65 .363 3 10 251 499 .588 .447
1926 Sheely,Earl 155 668 147 244 120 50 4 11 29 63 .365 10 4 335 756 .501 .419
1927 Sheely,Earl 141 542 91 151 100 34 0 4 23 69 .279 4 2 197 637 .363 .352
1928 Fothergill,Bob 139 544 122 226 96 42 10 9 41 59 .415 0 4 315 615 .579 .463
1929 Bissonette, Del 153 608 116 213 118 33 16 19 87 75 .350 7 2 335 695 .551 .425
1930 Klein, Chuck 152 645 156 256 210 60 10 44 62 65 .397 5 6 468 721 .726 .452
1931 Klein, Chuck 154 667 159 261 200 63 6 31 31 62 .391 3 6 429 744 .643 .438
1932 Klein, Chuck 151 626 143 207 131 35 9 25 73 65 .331 1 8 335 695 .535 .393
1933 Klein, Chuck 154 614 133 244 160 53 15 37 45 73 .397 1 17 438 691 .713 .460
1934 Klein, Chuck 154 633 127 224 121 48 4 30 37 65 .354 7 12 370 709 .585 .417
1935 Werber, Bill 154 629 137 205 123 40 13 8 43 95 .326 3 31 295 739 .469 .413
1936 Leslie, Sam 141 526 98 174 99 31 5 8 29 60 .331 8 5 239 603 .454 .401
1937 DiMaggio, Joe 141 592 125 198 131 49 13 22 47 48 .334 7 8 339 653 .573 .387
1938 DiMaggio, Joe 146 609 146 225 139 37 17 34 33 67 .369 5 8 398 688 .654 .432
1939 DiMaggio, Joe 148 583 116 192 111 35 7 24 19 60 .329 3 9 313 653 .537 .391
1940 DiMaggio, Joe 130 461 101 167 94 32 6 24 22 69 .362 3 5 283 537 .614 .445
1941 DiMaggio, Joe 135 532 95 177 112 31 10 24 40 66 .333 0 0 300 605 .564 .402
1942 DiMaggio, Joe 142 533 131 204 110 33 9 33 31 93 .383 4 3 354 635 .664 .474
1943
Year Player G AB R H RBI D T HR SO BB Avg HBP SB TB PA Slg OnB%
1944
1945 Northey, Ron 152 569 91 180 101 34 7 23 67 76 .316 4 2 297 656 .522 .396
1946 Kuhel, Joe 149 533 73 155 53 34 12 0 43 71 .291 0 7 213 609 .400 .371
1947 Wyrostek, Johnny 147 574 97 168 55 36 5 6 32 68 .293 0 8 232 651 .404 .367
1948 Fain, Ferris 140 468 96 154 73 25 6 10 42 95 .329 0 2 221 573 .472 .441
1949 Boudreau, Lou 155 594 145 238 134 36 6 19 32 107 .401 2 4 343 718 .577 .485
1950 Dillinger, Bob 142 540 69 187 58 25 20 0 40 58 .346 1 13 252 605 .467 .409
1951 Kokos, Dick 146 500 111 142 99 31 5 21 78 95 .284 2 8 249 605 .492 .395
1952 Boudreau, Lou 82 311 47 80 41 15 1 8 12 35 .257 9 2 121 361 .389 .345
1953 Bell, Gus 130 482 55 124 58 21 7 17 80 31 .257 0 0 210 520 .436 .299
1954 Adcock,Joe 154 584 89 182 69 34 6 15 90 61 .312 0 4 273 648 .467 .376
1955 Bell, Gus 154 603 91 182 98 28 6 11 70 59 .302 4 7 255 675 .423 .365
1956 Post, Wally 153 610 114 180 109 45 2 41 105 54 .295 1 6 352 668 .577 .352
1957 Adcock,Joe 120 476 78 145 112 23 1 40 92 30 .305 1 1 290 513 .609 .344
1958 Banks,Ernie 154 612 93 178 92 39 4 39 71 54 .291 0 8 342 667 .559 .348
1959 Banks,Ernie 153 623 123 198 125 26 14 37 94 57 .318 1 2 363 687 .583 .373
1960 Banks,Ernie 154 584 108 159 112 29 5 34 66 80 .272 3 2 300 675 .514 .359
1961 Banks,Ernie 153 561 98 149 91 29 1 32 68 89 .266 6 0 276 663 .492 .368
1962 Adcock,Joe 156 547 86 151 96 16 0 39 87 79 .276 2 2 284 631 .519 .368
1963 Williams,Billy 160 625 103 185 79 16 9 21 81 87 .296 6 5 282 720 .451 .386
1964 Santo,Ron 159 626 77 174 116 22 4 27 103 36 .278 11 6 285 676 .455 .327
1965 Santo,Ron 160 593 75 181 97 30 10 25 99 98 .305 0 0 306 691 .516 .404
1966 Santo,Ron 161 621 74 168 115 25 2 37 108 56 .271 0 4 308 677 .496 .331
1967 Santo,Ron 158 576 93 172 99 19 6 31 75 91 .299 0 2 296 667 .514 .394
1968 Santo,Ron 162 621 92 189 100 34 4 21 99 82 .304 0 0 294 703 .473 .385
1969 Santo,Ron 161 573 78 126 96 15 2 34 101 86 .220 0 1 247 659 .431 .322
1970 Staub,Rusty 156 595 93 180 92 33 0 30 52 82 .303 0 0 303 677 .509 .387
1971 Henderson,Ken 139 499 84 141 42 33 1 17 69 97 .283 0 21 227 596 .455 .399
1972 Johnson,Deron 156 588 93 165 111 36 0 37 164 67 .281 0 12 312 655 .531 .354
1973 Santo,Ron 131 438 64 141 61 23 2 19 72 62 .322 0 0 225 500 .514 .406
1974 Staub,Rusty 150 574 71 145 63 36 1 12 62 62 .253 0 0 219 636 .382 .325
Buckeye Big Bopper Award
Year Player G AB R H RBI D T HR SO BB Avg HBP SB TB PA Slg OnB%
1975 Spikes,Charlie 126 489 74 141 92 27 2 25 93 26 .288 0 11 247 515 .505 .324
1976 Hargrove,Mike 152 599 116 205 67 22 5 10 62 75 .342 0 19 267 674 .446 .415
1977 Staub,Rusty 154 550 56 157 74 27 6 18 40 63 .285 0 1 250 613 .455 .359
1978 Hargrove,Mike 161 638 114 196 106 36 0 28 71 89 .307 0 1 316 727 .495 .392
1979 Luzinski,Greg 159 580 81 157 103 43 3 33 134 88 .271 0 0 305 668 .526 .367
1980 Templeton,Gary 162 741 118 227 76 33 19 14 117 24 .306 0 45 340 765 .459 .328
1981 Hargrove,Mike 162 589 87 220 106 36 1 16 32 67 .374 0 0 306 656 .520 .438
1982 Paciorek,Tom 162 648 118 213 118 43 8 28 68 59 .329 0 8 356 707 .549 .385
1983 Whitaker,Lou 147 597 91 161 89 25 9 20 62 49 .270 0 5 264 646 .442 .325
1984 Singleton,Ken 160 588 78 167 95 16 3 24 99 97 .284 0 0 261 685 .444 .385
1985 Orta,Jorge 135 477 56 134 65 24 7 13 19 6 .281 0 0 211 483 .442 .290
1986 Herr,Tom 162 667 132 210 89 38 3 12 75 71 .315 0 39 290 738 .435 .381
1987 McDowell,Oddibe 160 623 113 179 117 41 3 28 118 62 .287 0 21 310 685 .498 .352
1988 Clark,Will 159 659 135 213 181 27 5 57 128 49 .323 0 1 421 708 .639 .370
1989 Clark,Will 161 616 98 164 102 31 5 31 146 79 .266 0 5 298 695 .484 .350
1990 Clark,Will 162 641 110 214 116 49 15 29 93 72 .334 0 2 380 713 .593 .401
1991 Clark,Will 162 638 106 200 88 39 3 23 99 60 .313 0 1 314 698 .492 .372
1992 Bell,George 155 593 70 171 97 35 0 31 64 38 .288 0 1 299 631 .504 .331
1993 Clark,Will 160 601 100 178 86 47 3 20 97 82 .296 0 7 291 683 .484 .381
1994 Bichette,Dante 155 613 92 173 97 47 3 29 123 37 .282 0 16 313 650 .511 .323
1995 Sosa,Sammy 162 666 121 202 134 34 6 55 162 40 .303 0 23 413 706 .620 .343
1996 Bichette,Dante 162 689 114 215 134 43 4 47 128 18 .312 0 2 407 707 .591 .330
1997 Seitzer,Kevin 160 632 105 196 67 31 0 18 90 76 .310 0 2 281 708 .445 .384
1998 Bichette,Dante 150 627 85 179 85 45 2 30 115 23 .285 0 2 318 650 .507 .311
1999 Sosa,Sammy 162 634 122 175 143 10 0 60 170 71 .276 0 8 365 705 .576 .349
2000 Sosa,Sammy 161 633 143 185 155 23 2 69 161 89 .292 0 3 419 722 .662 .380
2001 Sosa,Sammy 158 619 123 180 133 34 0 47 160 80 .291 0 3 355 699 .574 .372
2002 Sosa,Sammy 162 605 158 177 162 35 6 73 163 106 .293 5 2 443 719 .732 .401
2003 Bonds,Barry 146 469 143 173 131 37 6 48 44 138 .369 11 4 366 618 .780 .521
2004 Kent,Jeff 139 517 78 155 121 46 3 35 82 38 .300 4 7 312 565 .603 .349
2005 Kent,Jeff 148 524 68 147 102 31 6 20 106 58 .281 1 7 250 589 .477 .350
2006 Sweeney,Mike 131 432 59 136 80 24 3 18 59 24 .315 3 4 220 464 .509 .351
2007 Fielder,Prince 151 564 86 155 91 37 0 22 108 70 .275 12 8 258 651 .457 .364
2008 Fielder,Prince 159 566 133 170 133 45 0 53 127 104 .300 19 1 374 690 .661 .425
2009 Fielder,Prince 162 569 81 162 111 32 0 39 124 107 .285 14 5 311 694 .547 .408
2010 Matsui, Hideki 143 464 62 136 93 32 1 28 84 63 .293 1 0 254 532 .547 .376
2011 Ortiz, David 150 549 91 153 92 50 2 35 142 68 .279 0 0 312 621 .568 .356
2012 Phillips, Brandon 161 611 83 188 82 40 0 19 83 52 .308 3 14 285 669 .466 .364
2013 Ruiz, Carlos 114 421 61 136 69 38 0 23 63 46 .323 9 4 243 478 .577 .400
2014 Morales, Kendrys 162 600 73 161 88 34 0 27 135 58 .268 3 0 276 665 .460 .334
2015 Hunter, Torii 146 562 77 152 77 31 0 21 100 19 .270 0 7 246 587 .438 .291
2016 Peralta, Jhonny 155 562 67 166 71 24 1 22 102 62 .295 3 1 258 629 .459 .367
2017 Seager, Kyle 160 628 97 169 125 46 4 35 128 34 .269 2 4 328 670 .522 .306