Year Player G AB R H RBI D T HR SO BB Avg HBP SB TB MultiHitGames PA Slg OnB%
1921 Bressler,Rube 87 318 36 98 34 11 0 0 41 8 .308 0 8 109 0 326 .343 .325
1921 Daly,Tom 44 98 10 35 16 6 0 1 11 5 .357 0 3 44 0 103 .449 .388
1921 Fletcher,Art 146 573 62 162 73 28 4 5 53 12 .283 0 11 213 0 585 .372 .297
1921 Gleich,Frank 38 46 4 6 3 0 0 0 13 10 .130 0 0 6 0 56 .130 .286
1921 Groh,Heine 144 574 98 193 56 34 10 1 27 54 .336 0 9 250 0 628 .436 .393
1921 Hannah,Truck 79 258 21 63 31 11 0 0 28 21 .244 0 2 74 0 279 .287 .301
1921 Kelly,Bill 60 166 7 23 8 9 0 0 17 4 .139 0 0 32 0 170 .193 .159
1921 McCabe,Bill 79 215 23 44 13 0 0 0 25 6 .205 0 0 44 0 221 .205 .226
1921 Merkle,Fred 88 322 42 104 57 28 1 5 29 18 .323 0 4 149 0 340 .463 .359
1921 Nunamaker,Les 26 53 8 20 11 4 6 1 6 7 .377 0 0 39 0 60 .736 .450
1921 Orme,George 8 11 2 4 0 0 0 0 1 4 .364 0 0 4 0 15 .364 .533
1921 Rariden,Bill 47 132 11 33 9 2 0 0 9 11 .250 0 4 35 0 143 .265 .308
1921 Shotton,Burt 129 460 52 104 48 8 0 4 44 35 .226 0 11 124 0 495 .270 .281
1921 Smith,Elmer 114 420 68 127 73 37 4 15 43 53 .302 0 6 217 0 473 .517 .381
1921 Styles,Lena 25 56 5 12 2 6 0 0 5 8 .214 0 0 18 0 64 .321 .313
1921 Terry,Zeb 131 488 52 124 49 23 4 1 36 42 .254 0 10 158 0 530 .324 .313
1921 Williams,Ken 136 522 78 139 74 22 13 8 30 54 .266 0 17 211 0 576 .404 .335
1921 Wood,Joe 58 156 23 36 19 13 2 2 26 29 .231 0 0 59 0 185 .378 .351
Year Player G AB R H RBI D T HR SO BB Avg HBP SB TB MultiHitGames PA Slg OnB%
1922 Bressler,Rube 97 321 61 91 28 22 5 0 23 40 .283 0 7 123 0 361 .383 .363
1922 Chaplin,Ed 7 12 0 1 1 0 0 0 5 1 .083 0 0 1 0 13 .083 .154
1922 Daly,Tom 106 342 30 94 40 18 2 2 22 18 .275 0 4 122 0 360 .357 .311
1922 Elliott,Rowdy 11 33 2 11 5 1 0 0 8 5 .333 0 0 12 0 38 .364 .421
1922 Fulghum,Dot 86 277 28 61 16 11 0 0 78 25 .220 0 0 72 0 302 .260 .285
1922 Groh,Heine 97 394 69 132 32 15 4 1 20 41 .335 0 18 158 0 435 .401 .398
1922 Hiller,Hob 30 44 3 3 2 0 0 0 9 0 .068 0 0 3 0 44 .068 .068
1922 Hunter,Herb 25 22 5 4 0 0 0 0 4 0 .182 0 0 4 0 22 .182 .182
1922 Kelleher,John 85 307 63 106 33 9 5 7 18 14 .345 0 1 146 0 321 .476 .374
1922 Merritt,Herm 20 50 10 21 10 2 4 1 6 3 .420 0 1 34 0 53 .680 .453
1922 Mullen,Billy 11 14 0 2 1 0 0 0 4 3 .143 0 0 2 0 17 .143 .294
1922 Nunamaker,Les 66 147 20 57 26 5 3 0 5 13 .388 0 0 68 0 160 .463 .438
1922 Patterson,Pat 15 43 9 15 5 0 0 2 6 2 .349 0 0 21 0 45 .488 .378
1922 Pittenger,Pinky 90 244 22 47 18 2 0 1 33 12 .193 0 7 52 0 256 .213 .230
1922 Sargent,Joe 62 204 30 50 31 9 8 3 33 18 .245 0 3 84 0 222 .412 .306
1922 Sheely,Earl 151 572 77 189 115 24 8 16 31 55 .330 0 4 277 0 627 .484 .389
1922 Shotton,Burt 29 45 10 12 4 0 0 1 5 8 .267 0 0 15 0 53 .333 .377
1922 Smith,Elmer 121 427 61 113 85 24 7 13 51 65 .265 0 1 190 0 492 .445 .362
1922 Styles,Lena 35 66 3 16 3 5 0 0 22 2 .242 0 0 21 0 68 .318 .265
1922 Terry,Zeb 129 456 49 121 47 11 0 4 39 32 .265 0 1 144 0 488 .316 .314
1922 Williams,Ken 142 535 97 174 118 24 7 24 51 76 .325 0 9 284 0 611 .531 .409
1922 Wood,Joe 69 201 47 65 24 14 5 2 28 35 .323 0 3 95 0 236 .473 .424
Year Player G AB R H RBI D T HR SO BB Avg HBP SB TB MultiHitGames PA Slg OnB%
1923 Bressler,Rube 28 65 7 13 9 0 1 0 6 3 .200 0 0 15 1 68 .231 .235
1923 Chaplin,Ed 77 198 23 36 17 1 2 1 16 26 .182 2 4 44 6 235 .222 .272
1923 Dauss,Hooks 27 47 10 6 3 1 0 1 12 8 .128 0 0 10 2 58 .213 .241
1923 Fletcher,Art 110 437 52 121 73 28 4 9 14 15 .277 3 0 184 36 465 .421 .299
1923 Fothergill,Bob 57 171 19 45 20 14 2 0 9 11 .263 0 1 63 8 185 .368 .303
1923 Fussell,Fred 14 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 3 .000 1.000
1923 Groh,Heine 67 228 45 73 18 15 2 2 12 27 .320 2 1 98 19 261 .430 .391
1923 High,Andy 138 527 93 146 47 25 12 5 14 55 .277 2 4 210 39 600 .398 .338
1923 Kelleher,John 51 114 12 27 10 5 0 0 14 17 .237 1 0 32 6 134 .281 .336
1923 Mails,Duster 25 16 1 1 0 0 0 0 8 0 .062 0 0 1 0 18 .063 .056
1923 Mamaux,Al 35 21 5 1 4 0 0 1 1 7 .048 0 0 4 0 28 .190 .286
1923 Mattox,Jim 40 56 1 14 7 1 1 0 5 4 .250 0 0 17 4 62 .304 .290
1923 Nunamaker,Les 30 48 6 16 11 5 0 0 4 5 .333 0 0 21 4 53 .438 .396
1923 Pittenger,Pinky 48 119 14 42 14 2 0 0 17 3 .353 1 0 44 13 127 .370 .362
1923 Robertson,Gene 10 26 2 4 1 1 0 0 2 3 .154 1 2 5 0 31 .192 .258
1923 Russell,Allen 26 25 2 4 2 1 0 1 8 0 .160 1 0 8 1 26 .320 .192
1923 Shawkey,Bob 41 101 9 16 12 1 0 2 19 7 .158 0 0 23 1 126 .228 .183
1923 Sheely,Earl 142 526 100 185 85 28 6 7 26 74 .352 4 1 246 55 615 .468 .428
1923 Shocker,Urban 42 118 16 21 6 3 1 1 32 9 .178 0 0 29 6 134 .246 .224
1923 Shotton,Burt 108 324 35 64 31 12 0 0 75 36 .198 4 0 76 14 380 .235 .274
1923 Smith,Elmer 86 289 45 78 48 16 4 7 27 47 .270 1 0 123 23 340 .426 .371
1923 Swentor,Augie 41 129 7 20 9 1 0 0 53 1 .155 2 0 21 2 133 .163 .173
1923 Terry,Zeb 136 520 54 140 48 18 1 1 26 29 .269 1 5 163 35 568 .313 .299
1923 Uhle,George 38 111 13 27 16 11 1 0 16 14 .243 1 1 40 6 131 .360 .321
1923 Wilkinson,Roy 19 5 0 0 0 0 0 0 3 0 .000 0 0 0 0 5 .000 .000
1923 Williams,Ken 154 602 117 199 126 37 11 28 45 81 .331 6 21 342 58 696 .568 .411
1923 Wood,Joe 144 527 83 164 97 34 8 10 74 51 .311 2 6 244 44 591 .463 .367
1923 Yeargin,Jim 2 3 0 0 0 0 0 0 2 0 .000 0 0 0 0 3 .000 .000
Year Player G AB R H RBI D T HR SO BB Avg HBP SB TB MultiHitGames PA Slg OnB%
1924 Bengough,Benny 25 24 0 1 0 0 0 0 3 5 .042 0 0 1 0 30 .042 .200
1924 Bennett,Herschel 13 27 2 3 1 0 0 0 8 2 .111 0 0 3 1 29 .111 .172
1924 Bressler,Rube 59 134 17 31 16 6 0 0 8 23 .231 4 1 37 7 165 .276 .352
1924 Crouse,Buck 24 77 6 15 9 2 0 2 3 2 .195 1 0 23 2 82 .299 .220
1924 Doak,Bill 24 51 3 4 2 0 0 0 15 3 .078 0 0 4 0 62 .078 .113
1924 Fothergill,Bob 83 252 35 77 38 19 1 1 16 20 .306 2 3 101 18 282 .401 .351
1924 Fussell,Fred 26 20 0 5 3 0 0 0 10 2 .250 0 0 5 2 23 .250 .304
1924 Grant,George 15 7 0 0 0 0 0 0 3 0 .000 0 0 0 0 7 .000 .000
1924 Grigsby,Denver 34 76 10 21 15 7 3 0 9 8 .276 1 0 34 6 89 .447 .337
1924 Groh,Heine 123 482 81 132 44 20 5 3 33 52 .274 2 1 171 38 541 .355 .344
1924 High,Andy 113 413 81 136 64 30 4 4 10 56 .329 1 8 186 42 482 .450 .400
1924 Lee,Cliff 106 407 62 125 103 27 5 14 32 23 .307 0 4 204 37 439 .501 .337
1924 Mamaux,Al 15 9 3 4 0 0 0 0 0 0 .444 0 0 4 1 10 .444 .400
1924 McClellan,Harvey 92 245 23 51 26 8 2 1 16 11 .208 1 1 66 9 267 .269 .236
1924 Pittenger,Pinky 97 243 18 49 22 7 0 1 17 7 .202 0 2 59 11 255 .243 .220
1924 Robertson,Gene 62 220 38 57 19 9 0 1 13 18 .259 1 3 69 16 249 .314 .305
1924 Russell,Allen 36 32 7 5 2 0 0 0 14 8 .156 0 0 5 1 43 .156 .302
1924 Shawkey,Bob 35 101 14 24 7 2 1 0 12 0 .238 0 0 28 5 108 .277 .222
1924 Sheely,Earl 151 564 91 182 61 31 2 0 48 75 .323 4 2 217 46 665 .385 .392
1924 Shocker,Urban 38 91 10 23 4 2 0 0 20 19 .253 0 0 25 3 115 .275 .365
1924 Smith,Bob 98 323 29 80 33 11 2 0 31 22 .248 3 3 95 20 356 .294 .295
1924 Terry,Bill 29 28 4 5 2 0 0 0 7 6 .179 0 0 5 0 34 .179 .324
1924 Uhle,George 41 139 18 38 21 11 0 0 7 4 .273 0 1 49 10 149 .353 .282
1924 Wheeler,Rip 7 10 0 1 0 0 0 0 0 0 .100 0 0 1 0 10 .100 .100
1924 Williams,Ken 147 543 129 186 106 26 11 20 44 86 .343 4 7 294 60 636 .541 .434
1924 Wilson,Jimmie 129 488 40 121 65 21 0 3 23 15 .248 0 7 151 30 515 .309 .264
1924 Wood,Woody 86 218 17 43 22 5 2 2 43 12 .197 1 0 58 10 237 .266 .236
Year Player G AB R H RBI D T HR SO BB Avg HBP SB TB MultiHitGames PA Slg OnB%
1925 Baumgartner,Stan 33 43 3 9 3 0 0 0 12 2 .209 0 0 9 1 50 .209 .220
1925 Bengough,Benny 6 15 1 3 1 1 0 0 3 1 .200 0 0 4 1 16 .267 .250
1925 Bennett,Herschel 38 83 26 32 24 7 5 1 5 8 .386 8 0 52 7 100 .627 .480
1925 Bishop,Max 84 307 56 75 39 10 6 1 49 53 .244 3 3 100 19 369 .326 .355
1925 Bressler,Rube 100 411 77 174 100 24 14 7 22 22 .423 6 6 247 54 444 .601 .455
1925 Brower,Frank 43 73 16 29 15 11 0 1 4 23 .397 0 0 43 8 97 .589 .536
1925 Crouse,Buck 26 81 10 17 6 0 0 0 2 12 .210 4 0 17 3 101 .210 .327
1925 Delaney,Art 20 4 0 0 1 0 0 0 1 0 .000 0 0 0 0 4 .000 .000
1925 Doak,Bill 27 60 6 8 4 0 2 0 17 5 .133 1 0 12 1 71 .200 .197
1925 Fothergill,Bob 52 139 22 41 24 6 0 1 9 2 .295 1 1 50 10 149 .360 .295
1925 Grant,George 5 4 0 1 0 0 0 0 2 0 .250 0 0 1 0 5 .250 .200
1925 Grigsby,Denver 93 307 44 98 61 14 2 0 41 30 .319 3 5 116 26 347 .378 .378
1925 Groh,Heine 127 436 75 121 65 21 3 1 32 40 .278 15 7 151 32 508 .346 .346
1925 Hargrave,Bubbles 71 275 53 90 51 10 11 1 16 34 .327 3 0 125 24 320 .455 .397
1925 High,Andy 139 556 102 181 76 33 9 4 24 50 .326 1 2 244 58 618 .439 .375
1925 Lane,Hunter 1 2 0 0 0 0 0 0 0 1 .000 0 0 0 0 3 .000 .333
1925 Lee,Cliff 23 60 10 19 12 8 0 2 12 3 .317 0 0 33 4 65 .550 .338
1925 Lindsey,Jim 1 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 .000 .000
1925 Mamaux,Al 4 3 0 1 1 0 0 0 1 0 .333 0 0 1 0 3 .333 .333
1925 Prothro,Doc 64 169 32 48 24 10 4 0 10 15 .284 0 1 66 7 189 .391 .333
1925 Russell,Allen 27 9 0 1 0 0 0 0 2 4 .111 0 0 1 0 15 .111 .333
1925 Shawkey,Bob 34 80 15 29 20 5 0 4 8 5 .363 1 0 46 9 91 .575 .385
1925 Sheehan,Tom 34 55 8 14 1 4 0 0 5 4 .255 0 0 18 2 64 .327 .281
1925 Sheely,Earl 141 513 103 160 84 34 3 3 30 90 .312 2 7 209 43 619 .407 .407
1925 Shocker,Urban 31 85 23 18 11 2 0 0 20 25 .212 0 0 20 4 116 .235 .371
1925 Smith,Bob 96 340 52 97 58 13 4 5 20 22 .285 2 2 133 20 378 .391 .320
1925 Speece,Byron 20 6 1 1 0 1 0 0 3 0 .167 0 0 2 0 6 .333 .167
1925 Terry,Bill 13 26 6 5 6 0 0 2 5 2 .192 0 1 11 1 29 .423 .241
1925 Uhle,George 37 89 15 25 20 4 2 1 9 7 .281 2 0 36 8 101 .404 .337
1925 Wheeler,Rip 24 23 2 9 1 1 0 0 1 0 .391 0 0 10 2 25 .435 .360
1925 Williams,Cy 99 391 95 136 63 24 10 10 37 49 .348 3 4 210 46 446 .537 .422
1925 Williams,Ken 107 427 120 155 105 20 5 22 23 65 .363 3 10 251 43 499 .588 .447
1925 Wilson,Frank 27 78 6 16 9 0 0 1 7 10 .205 0 2 19 4 90 .244 .289
1925 Wilson,Jimmie 72 199 28 52 35 12 1 2 9 17 .261 0 3 72 12 222 .362 .311
1925 Wirts,Kettle 4 8 1 2 1 0 0 0 2 1 .250 0 0 2 1 9 .250 .333
1925 Wood,Woody 61 127 13 28 17 5 2 0 34 8 .220 2 0 37 5 142 .291 .268
1925 Yeargin,Jim 4 6 1 1 1 0 0 1 3 0 .167 0 0 4 0 7 .667 .143
Year Player G AB R H RBI D T HR SO BB Avg HBP SB TB MultiHitGames PA Slg OnB%
1926 Baumgartner,Stan 33 43 5 9 4 3 0 1 15 0 .209 0 0 15 1 43 .349 .209
1926 Bengough,Benny 40 99 12 30 13 4 0 0 4 5 .303 2 0 34 6 109 .343 .339
1926 Bennett,Herschel 53 195 30 59 28 8 4 0 15 11 .303 3 2 75 14 215 .385 .340
1926 Bishop,Max 104 412 103 131 58 26 2 6 51 98 .318 0 5 179 40 517 .434 .443
1926 Bressler,Rube 90 330 85 124 58 15 8 6 26 42 .376 4 8 173 39 382 .524 .445
1926 Durocher,Leo 75 162 11 24 8 0 0 0 6 3 .148 0 0 24 4 173 .148 .156
1926 Fitzsimmons,Freddie 32 41 6 12 4 0 0 0 10 0 .293 2 0 12 3 47 .293 .298
1926 Fothergill,Bob 73 227 39 98 42 14 0 4 10 9 .432 2 0 124 31 242 .546 .450
1926 Grant,George 6 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 1 .000 .000
1926 Grigsby,Denver 31 81 13 21 10 3 0 0 9 16 .259 0 0 24 6 101 .296 .366
1926 Groh,Heine 43 115 15 21 13 5 0 2 6 11 .183 1 1 32 2 134 .278 .246
1926 Hargrave,Bubbles 67 249 44 77 61 15 6 1 20 29 .309 2 4 107 24 285 .430 .379
1926 High,Andy 91 322 43 92 55 10 3 6 15 48 .286 0 3 126 24 378 .391 .370
1926 Lee,Cliff 81 214 48 73 44 12 5 5 24 30 .341 2 3 110 18 248 .514 .423
1926 Mails,Duster 30 20 3 1 1 0 0 0 6 1 .050 0 0 1 0 23 .050 .087
1926 Oldham,Red 19 26 6 8 3 0 2 0 6 2 .308 0 0 12 0 28 .462 .357
1926 Pittenger,Pinky 61 193 34 50 21 6 2 0 10 15 .259 1 0 60 11 214 .311 .308
1926 Prothro,Doc 113 424 76 151 65 19 1 4 27 54 .356 3 5 184 44 487 .434 .427
1926 Russell,Allen 5 4 0 0 0 0 0 0 1 0 .000 0 0 0 0 4 .000 .000
1926 Shawkey,Bob 29 61 6 11 7 0 2 0 8 3 .180 0 0 15 0 75 .246 .187
1926 Sheehan,Tom 32 17 1 1 0 0 0 0 5 2 .059 0 0 1 0 22 .059 .136
1926 Sheely,Earl 155 668 147 244 120 50 4 11 29 63 .365 10 4 335 71 756 .501 .419
1926 Shocker,Urban 38 99 20 18 9 4 1 1 24 22 .182 0 0 27 3 133 .273 .301
1926 Smith,Bob 71 197 25 58 49 8 7 4 7 4 .294 1 1 92 14 205 .467 .307
1926 Speece,Byron 31 24 2 2 2 2 0 0 12 0 .083 0 0 4 0 27 .167 .074
1926 Uhle,George 35 109 26 36 18 5 4 0 11 5 .330 0 0 49 9 118 .450 .347
1926 Vache,Tex 59 161 39 68 47 15 5 1 17 18 .422 9 0 96 18 190 .596 .500
1926 Williams,Cy 107 434 110 171 96 16 6 18 34 74 .394 2 3 253 51 511 .583 .483
1926 Williams,Ken 85 366 89 144 116 36 9 17 13 28 .393 6 11 249 48 405 .680 .440
1926 Wilson,Jimmie 87 316 40 100 46 18 0 3 20 24 .316 0 4 127 25 346 .402 .358
1926 Wood,Woody 33 79 10 18 8 0 2 0 9 1 .228 1 0 22 5 84 .278 .238
Year Player G AB R H RBI D T HR SO BB Avg HBP SB TB MultiHitGames PA Slg OnB%
1927 Baumgartner,Stan 11 7 0 0 0 0 0 0 0 0 .000 0 0 0 0 7 .000 .000
1927 Bengough,Benny 48 78 10 34 24 10 0 1 6 5 .436 0 0 47 5 86 .603 .453
1927 Bennett,Herschel 42 84 12 20 9 4 0 0 5 6 .238 0 2 24 3 91 .286 .286
1927 Bishop,Max 115 394 90 109 36 15 4 0 48 107 .277 1 5 132 31 515 .335 .421
1927 Bressler,Rube 60 244 58 101 25 16 8 0 15 35 .414 2 3 133 33 288 .545 .479
1927 Brown,Eddie 115 386 72 123 57 21 7 6 14 18 .319 3 5 176 32 413 .456 .349
1927 Christensen,Cuckoo 101 326 71 109 44 16 6 0 26 41 .334 2 10 137 33 374 .420 .406
1927 Cooney,Jimmy 151 491 51 117 61 16 6 1 18 28 .238 0 4 148 29 544 .301 .267
1927 Fewster,Chick 60 151 35 41 14 2 1 0 19 20 .272 2 5 45 8 175 .298 .360
1927 Fitzsimmons,Freddie 32 76 4 7 2 1 0 0 17 0 .092 0 0 8 0 85 .105 .082
1927 Fothergill,Bob 76 284 65 103 47 24 6 3 14 37 .363 0 0 148 33 329 .521 .426
1927 Groh,Heine 39 33 3 8 9 1 0 2 4 2 .242 0 0 15 0 36 .455 .278
1927 Hargrave,Bubbles 91 319 59 114 65 28 9 4 21 25 .357 3 2 172 33 353 .539 .402
1927 High,Andy 125 454 76 151 78 19 11 2 18 43 .333 1 3 198 43 506 .436 .385
1927 Huntzinger,Walter 34 12 0 3 0 0 0 0 5 1 .250 0 0 3 0 17 .250 .235
1927 Mails,Duster 2 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 .000 .000
1927 McGraw,Bob 23 22 1 5 8 0 1 0 8 3 .227 0 0 7 1 28 .318 .286
1927 Prothro,Doc 1 2 1 0 0 0 0 0 0 2 .000 0 0 0 0 4 .000 .500
1927 Shawkey,Bob 30 39 8 12 4 1 0 0 3 1 .308 0 0 13 2 44 .333 .295
1927 Sheely,Earl 141 542 91 151 100 34 0 4 23 69 .279 4 2 197 42 637 .363 .352
1927 Shocker,Urban 33 90 14 12 5 1 0 0 18 15 .133 1 0 13 3 113 .144 .248
1927 Smith,Bob 24 67 9 16 8 3 2 0 1 2 .239 0 0 23 3 70 .343 .257
1927 Speece,Byron 2 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 1 .000 .000
1927 Standaert,Jerry 59 113 23 47 28 7 2 0 8 8 .416 0 0 58 12 123 .513 .447
1927 Thomas,Myles 31 41 4 5 3 0 0 0 7 1 .122 0 0 5 1 45 .122 .133
1927 Uhle,George 38 106 14 27 9 2 0 0 10 9 .255 0 2 29 7 122 .274 .295
1927 Williams,Cy 98 407 87 147 98 11 4 17 40 41 .361 2 2 217 49 458 .533 .415
1927 Williams,Ken 82 309 66 98 83 17 7 17 22 34 .317 1 3 180 32 350 .583 .380
1927 Wilson,Jimmie 80 278 46 90 56 10 4 5 16 25 .324 2 2 123 21 310 .442 .377
1927 Wood,Woody 82 176 23 52 29 2 2 5 28 11 .295 1 0 73 14 188 .415 .340
Year Player G AB R H RBI D T HR SO BB Avg HBP SB TB MultiHitGames PA Slg OnB%
1928 BENGOUGH,Benny 30 40 6 10 4 0 1 0 2 0 .250 0 0 12 2 41 .300 .244
1928 BILLINGS,Josh 16 28 2 3 3 0 0 0 7 2 .107 0 0 3 1 34 .107 .147
1928 BISHOP,Max 116 413 92 122 32 9 0 3 41 117 .295 0 5 140 32 541 .339 .442
1928 BRESSLER,Rube 86 298 42 80 41 18 3 1 19 21 .268 0 4 107 18 331 .359 .305
1928 BROWN,Eddie 116 416 68 125 53 27 3 2 21 29 .300 2 9 164 36 455 .394 .343
1928 CHRISTENSEN,Cuckoo 40 73 18 26 14 6 0 1 3 9 .356 0 4 35 7 83 .479 .422
1928 COONEY,Jimmy 109 403 39 107 62 13 1 5 17 30 .266 1 6 137 31 455 .340 .303
1928 FEWSTER,Chick 37 23 0 1 1 0 0 0 1 0 .043 0 0 1 0 25 .043 .040
1928 FITZSIMMONS,Freddie 36 93 6 10 12 2 0 0 16 4 .108 0 0 12 1 112 .129 .125
1928 FOTHERGILL,Bob 139 544 122 226 96 42 10 9 41 59 .415 0 4 315 71 615 .579 .463
1928 GROH,Heine 16 42 2 12 8 1 0 0 3 0 .286 0 0 13 3 43 .310 .279
1928 HARGRAVE,Bubbles 96 318 39 88 44 21 3 1 19 26 .277 3 1 118 22 359 .371 .326
1928 HIGH,Andy 106 449 74 122 41 12 6 3 26 28 .272 2 4 155 37 490 .345 .310
1928 MCGRAW,Bob 26 34 1 4 5 1 2 1 18 0 .118 0 1 12 0 36 .353 .111
1928 PITTENGER,Pinky 38 97 14 26 17 4 1 2 5 4 .268 0 1 38 5 105 .392 .286
1928 ROLLINGS,Red 69 215 32 69 36 7 1 1 11 13 .321 4 5 81 19 238 .377 .361
1928 SHAWKEY,Bob 34 14 0 3 1 0 0 0 4 0 .214 0 0 3 1 15 .214 .200
1928 SHEELY,Earl 65 135 10 26 14 2 0 2 7 22 .193 1 1 34 4 161 .252 .304
1928 SHOCKER,Urban 32 83 8 17 7 1 0 0 18 11 .205 2 0 18 4 101 .217 .297
1928 SMITH,Bob 42 115 9 26 11 3 1 1 8 5 .226 0 0 34 7 123 .296 .252
1928 SWEETLAND,Leo 17 29 2 9 1 1 0 0 7 1 .310 0 0 10 2 30 .345 .333
1928 THOMAS,Myles 21 25 3 6 5 1 0 0 5 2 .240 3 0 7 2 33 .280 .333
1928 UHLE,George 30 73 7 21 10 7 0 0 8 5 .288 0 0 28 5 82 .384 .317
1928 WEST,Sammy 39 49 8 8 6 5 0 0 4 6 .163 0 1 13 0 56 .265 .250
1928 WILLIAMS,Cy 98 354 75 113 91 14 0 26 34 59 .319 18 0 205 34 434 .579 .438
1928 WILLIAMS,Ken 120 428 95 145 80 20 4 14 34 68 .339 0 9 215 41 502 .502 .424
1928 WILSON,Jimmie 90 310 44 88 57 11 0 2 9 29 .284 0 10 105 24 346 .339 .338
1928 Wood,Woody 120 392 38 98 47 10 1 7 73 30 .250 1 0 131 27 431 .334 .299
Year Player G AB R H RBI D T HR SO BB Avg HBP SB TB MultiHitGames PA Slg OnB%
1929 BENGOUGH,Benny 37 74 5 14 4 1 1 0 4 2 .189 1 0 17 77 .230 .221
1929 BILLINGS,Josh 22 48 9 12 2 4 2 0 13 8 .250 0 0 20 58 .417 .357
1929 BISHOP,Max 129 477 87 143 57 21 5 3 39 95 .300 2 5 183 583 .384 .417
1929 Bissonette, Del 153 608 116 213 118 33 16 19 87 75 .350 7 2 335 695 .551 .425
1929 Blankenship, Homer 24 44 3 9 5 3 0 0 10 0 .205 0 0 12 46 .273 .205
1929 BRESSLER,Rube 138 504 86 147 63 23 9 5 26 94 .292 9 4 203 627 .403 .407
1929 Collins, Eddie 11 30 3 3 1 0 0 0 5 3 .100 0 0 3 34 .100 .182
1929 COONEY,Jimmy 77 128 6 8 5 0 0 0 15 8 .063 0 2 8 143 .063 .117
1929 Durocher,Leo 94 305 27 72 27 3 5 0 55 25 .236 2 0 85 340 .279 .294
1929 FITZSIMMONS,Freddie 38 110 10 16 10 6 3 0 15 4 .145 1 0 28 118 .255 .183
1929 Foley, Red 50 139 11 21 7 0 0 0 37 18 .151 0 0 21 161 .151 .245
1929 FOTHERGILL,Bob 95 363 45 108 51 26 10 3 27 12 .298 1 4 163 381 .449 .320
1929 HARGRAVE,Bubbles 71 198 13 44 28 10 2 2 22 5 .222 6 5 64 216 .323 .258
1929 Hassler, Joe 13 38 4 9 5 2 0 0 2 3 .237 1 0 11 43 .289 .310
1929 HIGH,Andy 111 429 57 121 56 18 1 8 23 53 .282 2 3 165 493 .385 .361
1929 Klein, Chuck 83 296 52 104 57 18 3 6 36 15 .351 0 0 146 312 .493 .381
1929 Mann, Johnny 3 7 2 0 0 0 0 0 0 4 .000 0 0 0 11 .000 .364
1929 MCGRAW,Bob 37 20 0 3 1 0 0 0 11 0 .150 0 0 3 21 .150 .150
1929 Milligan, John 7 8 1 1 0 0 0 0 0 0 .125 0 0 1 9 .125 .125
1929 PITTENGER,Pinky 44 120 12 27 7 0 4 0 9 4 .225 0 5 35 125 .292 .250
1929 ROLLINGS,Red 21 54 8 12 8 4 2 1 8 8 .222 0 0 23 65 .426 .323
1929 Shealy, Al 27 20 3 1 0 0 0 0 4 4 .050 0 0 1 25 .050 .208
1929 SHOCKER,Urban 2 0 0 0 0 0 0 0 0 0 .000 0 0 0 1 .000 .000
1929 Smith,Bob 33 95 13 28 10 1 0 0 7 3 .295 0 1 29 100 .305 .313
1929 Stone, John 38 120 22 37 25 9 4 1 7 7 .308 0 0 57 130 .475 .341
1929 SWEETLAND,Leo 30 33 3 6 1 0 0 0 5 6 .182 0 0 6 40 .182 .308
1929 Thomas,Myles 16 15 2 5 1 0 0 0 2 0 .333 0 0 5 15 .333 .333
1929 Uhle,George 39 100 9 29 7 3 1 0 7 8 .290 1 0 24 109 .340 .349
1929 WEST,Sammy 108 386 58 121 52 27 5 4 23 18 .313 1 6 170 415 .440 .342
1929 Williams, Cy 25 75 7 12 5 4 0 1 11 15 .160 0 0 19 90 .253 .300
1929 Wilson, Jimmie 111 354 54 99 55 25 3 1 26 46 .280 1 13 133 406 .376 .362
1929 Wood,Woody 70 177 13 40 20 3 1 2 39 9 .226 0 0 51 192 .288 .262
Year Player G AB R H RBI D T HR SO BB Avg HBP SB TB MultiHitGames PA Slg OnB%
1930 Beall, Walter 11 0 0 0 0 0 0 0 0 0 .000 0 0 0   0 .000 .000
1930 BENGOUGH,Benny 58 138 14 33 9 2 2 0 3 2 .239 0 0 39 144 .283 .248
1930 BILLINGS,Josh 29 2 0 1 0 0 0 0 0 0 .500 0 0 1 2 .500 .500
1930 BISHOP,Max 126 444 120 117 42 20 4 5 51 148 .264 1 0 160 601 .360 .446
1930 Bissonette, Del 114 386 64 109 72 21 9 6 62 52 .282 1 3 166 448 .430 .362
1930 BRESSLER,Rube 118 400 89 132 68 18 3 4 25 63 .330 2 5 168 470 .420 .423
1930 Collins, Eddie 3 5 1 2 3 0 0 0 0 0 .400 0 0 2 7 .400 .400
1930 Durocher,Leo 102 352 40 84 32 2 3 0 54 26 .239 4 4 92 386 .261 .298
1930 FITZSIMMONS,Freddie 32 93 8 19 11 4 0 0 10 6 .204 0 0 23 106 .247 .253
1930 FOTHERGILL,Bob 91 273 60 97 48 20 7 9 15 22 .355 2 5 158 302 .579 .401
1930 HIGH,Andy 146 604 103 194 110 31 7 12 25 44 .321 2 8 275 663 .455 .366
1930 Jorgens, Art 45 41 4 12 3 5 0 0 11 5 .293 0 0 17 46 .415 .370
